# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Francesco A. | Mazda MX5 Cup | 00:16:02.921 | 11 laps / 0 cuts |
01:25.566 Tyre: H |
01:27.091 | 4 |
2 | Livinitsidewayz | Mazda MX5 Cup | 00:16:04.545 | 11 laps / 0 cuts |
01:25.238 Tyre: H |
01:27.112 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.009 | 00:54.623 |
00:37.386
S
|
0 | H |
2 | 1 | 01:28.792 | 00:49.007 | 00:39.785 | 0 | H |
3 | 1 | 01:27.971 | 00:49.821 | 00:38.150 | 0 | H |
4 | 1 | 01:26.056 | 00:48.260 | 00:37.796 | 0 | H |
5 | 1 | 01:26.963 | 00:48.475 | 00:38.488 | 0 | H |
6 | 1 | 01:25.664 | 00:47.761 | 00:37.903 | 0 | H |
7 | 1 | 01:31.776 | 00:53.647 | 00:38.129 | 0 | H |
8 | 1 | 01:25.823 |
00:47.726
S
S
|
00:38.097 | 0 | H |
9 | 1 |
01:25.566
L
|
00:47.937 | 00:37.629 | 0 | H |
10 | 1 | 01:26.584 | 00:48.869 | 00:37.715 | 0 | H |
11 | 1 | 01:25.717 | 00:48.155 | 00:37.562 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.416 | 00:55.680 | 00:37.736 | 0 | H |
2 | 2 | 01:27.267 | 00:48.954 | 00:38.313 | 0 | H |
3 | 2 | 01:27.704 | 00:49.473 | 00:38.231 | 0 | H |
4 | 2 | 01:25.943 | 00:48.170 | 00:37.773 | 0 | H |
5 | 2 | 01:34.296 | 00:48.449 | 00:45.847 | 0 | H |
6 | 2 | 01:25.950 | 00:48.599 | 00:37.351 | 0 | H |
7 | 2 |
01:25.238
L
L
|
00:48.104 |
00:37.134
S
S
|
0 | H |
8 | 2 | 01:25.728 | 00:48.395 | 00:37.333 | 0 | H |
9 | 2 | 01:25.351 | 00:48.122 | 00:37.229 | 0 | H |
10 | 2 | 01:27.162 | 00:49.533 | 00:37.629 | 0 | H |
11 | 2 | 01:26.490 |
00:47.965
S
|
00:38.525 | 0 | H |