# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Vingo | Mazda MX5 Cup | 00:16:04.192 | 11 laps / 0 cuts |
01:25.313 Tyre: H |
01:27.197 | 0 |
2 | John L. | Mazda MX5 Cup | 00:16:15.668 | 11 laps / 0 cuts |
01:26.446 Tyre: H |
01:28.267 | 0 |
3 | Beaus | Mazda MX5 Cup | 00:16:36.665 | 11 laps / 0 cuts |
01:26.347 Tyre: H |
01:29.823 | 3 |
4 | Danny H. | Mazda MX5 Cup | 00:03:06.770 | 2 laps / 0 cuts |
01:27.121 Tyre: H |
01:27.121 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.218 | 00:53.059 | 00:39.159 | 0 | H |
2 | 1 | 01:27.675 | 00:48.831 | 00:38.844 | 0 | H |
3 | 1 | 01:27.286 | 00:48.253 | 00:39.033 | 0 | H |
4 | 1 | 01:27.211 | 00:48.578 | 00:38.633 | 0 | H |
5 | 1 | 01:30.046 | 00:50.568 | 00:39.478 | 0 | H |
6 | 1 | 01:28.552 | 00:49.326 | 00:39.226 | 0 | H |
7 | 1 | 01:26.054 | 00:48.291 |
00:37.763
S
|
0 | H |
8 | 1 | 01:26.834 | 00:49.034 | 00:37.800 | 0 | H |
9 | 1 |
01:25.313
L
L
|
00:47.374
S
S
|
00:37.939 | 0 | H |
10 | 1 | 01:26.546 | 00:48.598 | 00:37.948 | 0 | H |
11 | 1 | 01:26.457 | 00:48.553 | 00:37.904 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.994 | 00:55.193 | 00:37.801 | 0 | H |
2 | 2 | 01:28.330 | 00:50.143 | 00:38.187 | 0 | H |
3 | 2 | 01:27.324 | 00:49.289 | 00:38.035 | 0 | H |
4 | 2 | 01:26.521 | 00:48.995 |
00:37.526
S
|
0 | H |
5 | 2 | 01:31.391 | 00:49.964 | 00:41.427 | 0 | H |
6 | 2 | 01:27.028 | 00:48.625 | 00:38.403 | 0 | H |
7 | 2 |
01:26.446
L
|
00:48.407
S
|
00:38.039 | 0 | H |
8 | 2 | 01:27.422 | 00:49.766 | 00:37.656 | 0 | H |
9 | 2 | 01:28.108 | 00:48.531 | 00:39.577 | 0 | H |
10 | 2 | 01:29.259 | 00:50.477 | 00:38.782 | 0 | H |
11 | 2 | 01:30.845 | 00:49.121 | 00:41.724 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:38.434 | 00:58.312 | 00:40.122 | 0 | H |
2 | 3 | 01:34.888 | 00:49.933 | 00:44.955 | 0 | H |
3 | 3 | 01:31.688 | 00:52.170 | 00:39.518 | 0 | H |
4 | 3 | 01:27.842 | 00:49.399 | 00:38.443 | 0 | H |
5 | 3 | 01:28.288 | 00:49.529 | 00:38.759 | 0 | H |
6 | 3 | 01:29.528 | 00:50.226 | 00:39.302 | 0 | H |
7 | 3 | 01:27.892 | 00:49.764 | 00:38.128 | 0 | H |
8 | 3 | 01:26.536 |
00:48.533
S
|
00:38.003 | 0 | H |
9 | 3 |
01:26.347
L
|
00:49.028 |
00:37.319
S
S
|
0 | H |
10 | 3 | 01:38.272 | 01:00.787 | 00:37.485 | 0 | H |
11 | 3 | 01:26.950 | 00:48.970 | 00:37.980 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:39.649 | 01:01.809 |
00:37.840
S
|
0 | H |
2 | 4 |
01:27.121
L
|
00:48.543
S
|
00:38.578 | 0 | H |