# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Matthew | Mazda MX5 Cup | 00:15:00.556 | 9 laps / 0 cuts |
01:24.506 Tyre: H |
01:28.438 | 2 |
2 | TNTDWARF | Mazda MX5 Cup | 00:16:48.084 | 9 laps / 0 cuts |
01:30.660 Tyre: H |
01:35.975 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.983 | 00:53.152 | 00:37.831 | 0 | H |
2 | 1 | 01:27.122 | 00:49.152 | 00:37.970 | 0 | H |
3 | 1 | 01:25.548 | 00:48.090 | 00:37.458 | 0 | H |
4 | 1 | 01:26.382 | 00:48.906 | 00:37.476 | 0 | H |
5 | 1 | 01:26.737 | 00:49.738 | 00:36.999 | 0 | H |
6 | 1 |
01:24.506
L
L
|
00:47.615 |
00:36.891
S
S
|
0 | H |
7 | 1 | 01:35.996 |
00:47.185
S
S
|
00:48.811 | 0 | H |
8 | 1 | 01:32.775 | 00:48.292 | 00:44.483 | 0 | H |
9 | 1 | 03:10.507 | 02:30.290 | 00:40.217 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:43.501 | 01:03.951 |
00:39.550
S
|
0 | H |
2 | 2 | 01:40.418 | 00:57.547 | 00:42.871 | 0 | H |
3 | 2 |
01:30.660
L
|
00:50.591 | 00:40.069 | 0 | H |
4 | 2 | 01:35.372 | 00:53.518 | 00:41.854 | 0 | H |
5 | 2 | 01:30.826 | 00:50.942 | 00:39.884 | 0 | H |
6 | 2 | 01:33.588 | 00:52.813 | 00:40.775 | 0 | H |
7 | 2 | 01:32.520 |
00:50.183
S
|
00:42.337 | 0 | H |
8 | 2 | 03:52.753 | 03:12.352 | 00:40.401 | 0 | H |
9 | 2 | 01:48.446 | 00:53.133 | 00:55.313 | 0 | H |