# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Matthew | Mazda MX5 Cup | 00:13:29.486 | 8 laps / 0 cuts |
01:23.803 Tyre: H |
01:41.508 | 0 |
2 | TNTDWARF | Mazda MX5 Cup | 00:17:07.227 | 7 laps / 2 cuts |
01:30.701 Tyre: H |
01:35.557 | 2 |
3 | _.ootass._ | Mazda MX5 Cup | 00:08:33.182 | 5 laps / 0 cuts |
01:26.944 Tyre: H |
01:32.332 | 0 |
4 | Gabi E. | Mazda MX5 Cup | 00:06:33.097 | 4 laps / 0 cuts |
01:23.884 Tyre: H |
01:25.969 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:38.924 | 01:01.835 | 00:37.089 | 0 | H |
2 | 1 | 01:35.479 | 00:47.693 | 00:47.786 | 0 | H |
3 | 1 | 03:13.965 | 02:27.925 | 00:46.040 | 0 | H |
4 | 1 | 01:23.843 | 00:47.232 | 00:36.611 | 0 | H |
5 | 1 | 01:25.021 | 00:47.774 | 00:37.247 | 0 | H |
6 | 1 | 01:24.286 | 00:47.336 | 00:36.950 | 0 | H |
7 | 1 | 01:24.165 | 00:47.548 | 00:36.617 | 0 | H |
8 | 1 |
01:23.803
L
L
|
00:47.200
S
|
00:36.603
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 07:27.490 | 06:46.940 | 00:40.550 | 0 | H |
2 | 2 | 01:31.239 | 00:50.356 | 00:40.883 | 0 | H |
3 | 2 | 01:40.421 | 01:00.102 | 00:40.319 | 0 | H |
4 | 2 | 01:48.246 | 01:05.086 | 00:43.160 | 1 | H |
5 | 2 |
01:30.701
L
|
00:51.200 |
00:39.501
S
|
0 | H |
6 | 2 |
01:29.260
C
|
00:49.449 | 00:39.811 | 1 | H |
7 | 2 | 01:39.870 |
00:49.884
S
|
00:49.986 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:23.853 | 01:45.863 | 00:37.990 | 0 | H |
2 | 3 | 01:27.246 | 00:48.861 | 00:38.385 | 0 | H |
3 | 3 |
01:26.944
L
|
00:48.550
S
|
00:38.394 | 0 | H |
4 | 3 | 01:45.603 | 01:03.680 | 00:41.923 | 0 | H |
5 | 3 | 01:29.536 | 00:51.857 |
00:37.679
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:15.190 | 01:37.381 | 00:37.809 | 0 | H |
2 | 4 | 01:28.043 | 00:49.632 | 00:38.411 | 0 | H |
3 | 4 | 01:25.980 | 00:49.129 | 00:36.851 | 0 | H |
4 | 4 |
01:23.884
L
|
00:47.061
S
S
|
00:36.823
S
|
0 | H |