# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | jack | Mazda MX5 Cup | 00:15:41.860 | 11 laps / 0 cuts |
01:23.915 Tyre: H |
01:25.204 | 2 |
2 | Tröpž | Mazda MX5 Cup | 00:10:39.266 | 7 laps / 0 cuts |
01:28.744 Tyre: H |
01:29.952 | 1 |
3 | Charlie | Mazda MX5 Cup | 00:11:17.479 | 7 laps / 0 cuts |
01:23.047 Tyre: H |
01:23.885 | 1 |
4 | Karma-san | Mazda MX5 Cup | 00:09:07.670 | 6 laps / 0 cuts |
01:24.829 Tyre: H |
01:27.173 | 1 |
5 | MultiVerse | Mazda MX5 Cup | 00:06:17.626 | 4 laps / 0 cuts |
01:29.593 Tyre: H |
01:33.554 | 2 |
6 | Jaburdas | Mazda MX5 Cup | 00:06:39.850 | 4 laps / 0 cuts |
01:30.092 Tyre: H |
01:40.912 | 3 |
7 | ruskerdu | Mazda MX5 Cup | 00:02:48.999 | 1 laps / 0 cuts |
02:48.999 Tyre: H |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:29.814 | 00:51.789 | 00:38.025 | 0 | H |
2 | 1 | 01:24.114 | 00:47.169 | 00:36.945 | 0 | H |
3 | 1 | 01:26.332 | 00:48.186 | 00:38.146 | 0 | H |
4 | 1 | 01:26.595 | 00:47.786 | 00:38.809 | 0 | H |
5 | 1 | 01:24.114 | 00:47.267 | 00:36.847 | 0 | H |
6 | 1 | 01:25.680 | 00:48.622 | 00:37.058 | 0 | H |
7 | 1 | 01:25.319 | 00:47.439 | 00:37.880 | 0 | H |
8 | 1 | 01:26.393 | 00:48.063 | 00:38.330 | 0 | H |
9 | 1 | 01:24.513 | 00:47.144 | 00:37.369 | 0 | H |
10 | 1 |
01:23.915
L
|
00:47.106
S
|
00:36.809 | 0 | H |
11 | 1 | 01:25.071 | 00:48.297 |
00:36.774
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.551 | 00:59.817 | 00:39.734 | 0 | H |
2 | 2 | 01:31.398 | 00:52.049 | 00:39.349 | 0 | H |
3 | 2 | 01:30.481 | 00:51.065 | 00:39.416 | 0 | H |
4 | 2 | 01:29.618 | 00:50.162 | 00:39.456 | 0 | H |
5 | 2 | 01:29.777 | 00:50.537 | 00:39.240 | 0 | H |
6 | 2 | 01:29.697 | 00:50.394 | 00:39.303 | 0 | H |
7 | 2 |
01:28.744
L
|
00:49.909
S
|
00:38.835
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:50.989 | 01:13.293 | 00:37.696 | 0 | H |
2 | 3 | 01:24.569 | 00:47.174 | 00:37.395 | 0 | H |
3 | 3 | 01:23.136 |
00:46.627
S
S
|
00:36.509 | 0 | H |
4 | 3 |
01:23.047
L
L
|
00:46.786 |
00:36.261
S
S
|
0 | H |
5 | 3 | 02:27.065 | 01:00.675 | 01:26.390 | 0 | H |
6 | 3 | 01:24.301 | 00:47.963 | 00:36.338 | 0 | H |
7 | 3 | 01:24.372 | 00:47.566 | 00:36.806 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:51.804 | 01:14.750 | 00:37.054 | 0 | H |
2 | 4 | 01:25.373 | 00:47.736 | 00:37.637 | 0 | H |
3 | 4 | 01:35.034 | 00:47.914 | 00:47.120 | 0 | H |
4 | 4 |
01:24.829
L
|
00:48.078 |
00:36.751
S
|
0 | H |
5 | 4 | 01:25.370 |
00:47.417
S
|
00:37.953 | 0 | H |
6 | 4 | 01:25.260 | 00:48.485 | 00:36.775 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:36.963 | 00:54.942 | 00:42.021 | 0 | H |
2 | 5 | 01:34.787 |
00:49.882
S
|
00:44.905 | 0 | H |
3 | 5 |
01:29.593
L
|
00:50.700 |
00:38.893
S
|
0 | H |
4 | 5 | 01:36.283 | 00:50.639 | 00:45.644 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:37.112 | 00:57.026 |
00:40.086
S
|
0 | H |
2 | 6 | 01:41.986 | 00:49.939 | 00:52.047 | 0 | H |
3 | 6 | 01:50.660 | 00:55.536 | 00:55.124 | 0 | H |
4 | 6 |
01:30.092
L
|
00:49.602
S
|
00:40.490 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 |
02:48.999
L
|
02:11.046
S
|
00:37.953
S
|
0 | H |