# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Charlie | Mazda MX5 Cup | 00:16:06.998 | 11 laps / 0 cuts |
01:23.009 Tyre: H |
01:27.974 | 2 |
2 | ruskerdu | Mazda MX5 Cup | 00:16:11.107 | 11 laps / 0 cuts |
01:25.383 Tyre: H |
01:27.850 | 7 |
3 | jack | Mazda MX5 Cup | 00:14:48.194 | 10 laps / 0 cuts |
01:23.291 Tyre: H |
01:26.393 | 3 |
4 | MPY | Mazda MX5 Cup | 00:17:42.448 | 10 laps / 0 cuts |
01:32.851 Tyre: H |
01:46.102 | 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:27.252 | 00:51.476 |
00:35.776
S
S
|
0 | H |
2 | 1 | 01:25.909 | 00:50.053 | 00:35.856 | 0 | H |
3 | 1 | 01:25.325 | 00:49.343 | 00:35.982 | 0 | H |
4 | 1 | 01:25.286 | 00:48.994 | 00:36.292 | 0 | H |
5 | 1 |
01:23.009
L
L
|
00:47.226 | 00:35.783 | 0 | H |
6 | 1 | 01:25.089 | 00:49.034 | 00:36.055 | 0 | H |
7 | 1 | 01:31.565 | 00:53.595 | 00:37.970 | 0 | H |
8 | 1 | 01:25.359 | 00:47.707 | 00:37.652 | 0 | H |
9 | 1 | 01:33.195 | 00:47.331 | 00:45.864 | 0 | H |
10 | 1 | 01:41.533 | 00:46.800 | 00:54.733 | 0 | H |
11 | 1 | 01:23.476 |
00:46.437
S
S
|
00:37.039 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.604 | 00:54.606 | 00:37.998 | 0 | H |
2 | 2 | 01:25.729 |
00:47.727
S
|
00:38.002 | 0 | H |
3 | 2 | 01:27.499 | 00:48.398 | 00:39.101 | 0 | H |
4 | 2 | 01:26.239 | 00:47.850 | 00:38.389 | 0 | H |
5 | 2 | 01:34.839 | 00:48.448 | 00:46.391 | 0 | H |
6 | 2 |
01:25.383
L
|
00:47.906 | 00:37.477 | 0 | H |
7 | 2 | 01:28.749 | 00:50.949 | 00:37.800 | 0 | H |
8 | 2 | 01:25.549 | 00:48.667 |
00:36.882
S
|
0 | H |
9 | 2 | 01:29.727 | 00:50.226 | 00:39.501 | 0 | H |
10 | 2 | 01:27.484 | 00:48.190 | 00:39.294 | 0 | H |
11 | 2 | 01:27.305 | 00:48.304 | 00:39.001 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:31.468 | 00:54.618 | 00:36.850 | 0 | H |
2 | 3 | 01:25.285 | 00:48.174 | 00:37.111 | 0 | H |
3 | 3 | 01:25.024 | 00:48.534 | 00:36.490 | 0 | H |
4 | 3 |
01:23.291
L
|
00:46.823
S
|
00:36.468
S
|
0 | H |
5 | 3 | 01:24.387 | 00:47.037 | 00:37.350 | 0 | H |
6 | 3 | 01:30.485 | 00:47.943 | 00:42.542 | 0 | H |
7 | 3 | 01:23.914 | 00:47.410 | 00:36.504 | 0 | H |
8 | 3 | 01:24.412 | 00:47.094 | 00:37.318 | 0 | H |
9 | 3 | 01:34.348 | 00:48.092 | 00:46.256 | 0 | H |
10 | 3 | 01:45.580 | 00:48.083 | 00:57.497 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:47.524 | 01:04.630 | 00:42.894 | 0 | H |
2 | 4 | 01:52.078 | 01:08.527 | 00:43.551 | 0 | H |
3 | 4 | 01:39.167 | 00:55.886 | 00:43.281 | 0 | H |
4 | 4 | 01:41.851 | 00:53.129 | 00:48.722 | 0 | H |
5 | 4 | 01:51.497 | 00:53.155 | 00:58.342 | 0 | H |
6 | 4 |
01:32.851
L
|
00:53.058
S
|
00:39.793
S
|
0 | H |
7 | 4 | 01:43.262 | 00:54.843 | 00:48.419 | 0 | H |
8 | 4 | 01:51.819 | 00:56.477 | 00:55.342 | 0 | H |
9 | 4 | 01:52.572 | 01:09.637 | 00:42.935 | 0 | H |
10 | 4 | 01:49.827 | 01:00.219 | 00:49.608 | 0 | H |