# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | i wont s. | Mazda MX5 Cup |
01:25.524 Tyre: H |
01:26.524 | 7 laps / 0 cuts |
2 | R. Z. | Mazda MX5 Cup |
01:26.333 Tyre: H |
01:27.543 | 7 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.607 | 01:05.902 | 00:37.705 | 0 | H |
2 | 01:26.965 | 00:48.629 | 00:38.336 | 0 | H |
3 | 01:26.946 | 00:49.312 | 00:37.634 | 0 | H |
4 | 01:27.389 | 00:50.229 | 00:37.160 | 0 | H |
5 | 01:26.493 | 00:48.706 | 00:37.787 | 0 | H |
6 | 01:25.828 | 00:48.703 |
00:37.125
S
S
|
0 | H |
7 |
01:25.524
L
L
|
00:48.371
S
|
00:37.153 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.260 | 01:06.759 | 00:39.501 | 1 | H |
2 | 01:28.757 | 00:50.166 | 00:38.591 | 0 | H |
3 | 01:26.601 |
00:48.233
S
S
|
00:38.368 | 0 | H |
4 | 01:26.886 | 00:49.004 | 00:37.882 | 0 | H |
5 | 01:29.050 | 00:48.680 | 00:40.370 | 0 | H |
6 | 01:27.634 | 00:49.109 | 00:38.525 | 0 | H |
7 |
01:26.333
L
|
00:48.695 |
00:37.638
S
|
0 | H |