# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Fizza | Mazda MX5 Cup | 00:15:18.824 | 10 laps / 0 cuts |
01:28.834 Tyre: H |
01:31.374 | 2 |
2 | Vocalgerm171 | Mazda MX5 Cup | 00:15:25.826 | 9 laps / 1 cuts |
01:31.470 Tyre: H |
01:43.583 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:36.450 | 00:56.463 | 00:39.987 | 0 | H |
2 | 1 | 01:30.881 | 00:51.335 | 00:39.546 | 0 | H |
3 | 1 | 01:39.781 | 00:49.341 | 00:50.440 | 0 | H |
4 | 1 | 01:29.542 | 00:49.802 | 00:39.740 | 0 | H |
5 | 1 | 01:32.202 | 00:51.107 | 00:41.095 | 0 | H |
6 | 1 |
01:28.834
L
L
|
00:49.932 |
00:38.902
S
S
|
0 | H |
7 | 1 | 01:29.502 |
00:48.614
S
S
|
00:40.888 | 0 | H |
8 | 1 | 01:29.324 | 00:50.089 | 00:39.235 | 0 | H |
9 | 1 | 01:30.556 | 00:50.708 | 00:39.848 | 0 | H |
10 | 1 | 01:31.752 | 00:49.361 | 00:42.391 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:38.660 | 00:57.917 | 00:40.743 | 0 | H |
2 | 2 |
01:31.470
L
|
00:51.807 |
00:39.663
S
|
0 | H |
3 | 2 | 01:52.256 | 01:04.030 | 00:48.226 | 0 | H |
4 | 2 | 01:41.990 | 00:51.771 | 00:50.219 | 0 | H |
5 | 2 | 01:35.511 |
00:50.997
S
|
00:44.514 | 0 | H |
6 | 2 | 01:41.619 | 00:52.136 | 00:49.483 | 0 | H |
7 | 2 | 01:51.600 | 01:02.712 | 00:48.888 | 0 | H |
8 | 2 | 01:50.641 | 01:05.601 | 00:45.040 | 0 | H |
9 | 2 |
01:42.079
C
|
00:50.775 | 00:51.304 | 1 | H |