# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | VDF_Domingorally | Mazda MX5 Cup | 00:16:19.181 | 11 laps / 1 cuts |
01:25.230 Tyre: H |
01:27.938 | 5 |
2 | DaniExpress015 | Mazda MX5 Cup | 00:16:20.628 | 11 laps / 0 cuts |
01:24.964 Tyre: H |
01:28.116 | 3 |
3 | Boog M. | Mazda MX5 Cup | 00:17:03.363 | 11 laps / 0 cuts |
01:28.175 Tyre: H |
01:30.293 | 4 |
4 | ak_skrrt | Mazda MX5 Cup | 00:17:03.466 | 10 laps / 5 cuts |
01:28.225 Tyre: H |
01:33.368 | 8 |
5 | la reyna b. | Mazda MX5 Cup | 00:12:32.037 | 8 laps / 0 cuts |
01:27.840 Tyre: H |
01:32.614 | 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:40.970 | 00:56.394 | 00:44.576 | 0 | H |
2 | 1 | 01:32.365 | 00:54.367 | 00:37.998 | 0 | H |
3 | 1 | 01:26.883 | 00:48.610 | 00:38.273 | 0 | H |
4 | 1 | 01:31.224 | 00:53.613 | 00:37.611 | 0 | H |
5 | 1 | 01:27.839 | 00:49.900 | 00:37.939 | 0 | H |
6 | 1 | 01:26.898 | 00:49.026 | 00:37.872 | 0 | H |
7 | 1 | 01:28.901 | 00:49.324 | 00:39.577 | 0 | H |
8 | 1 |
01:26.763
C
|
00:48.238 | 00:38.525 | 1 | H |
9 | 1 |
01:25.230
L
|
00:48.203
S
|
00:37.027
S
|
0 | H |
10 | 1 | 01:25.765 | 00:48.289 | 00:37.476 | 0 | H |
11 | 1 | 01:26.343 | 00:48.821 | 00:37.522 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.462 | 00:56.324 | 00:43.138 | 0 | H |
2 | 2 | 01:32.277 | 00:51.205 | 00:41.072 | 0 | H |
3 | 2 | 01:31.835 | 00:49.684 | 00:42.151 | 0 | H |
4 | 2 | 01:28.891 | 00:50.974 | 00:37.917 | 0 | H |
5 | 2 | 01:29.024 | 00:51.828 | 00:37.196 | 0 | H |
6 | 2 | 01:28.077 | 00:50.870 | 00:37.207 | 0 | H |
7 | 2 | 01:28.222 | 00:48.761 | 00:39.461 | 0 | H |
8 | 2 | 01:25.928 | 00:48.322 | 00:37.606 | 0 | H |
9 | 2 | 01:26.529 | 00:48.571 | 00:37.958 | 0 | H |
10 | 2 | 01:25.419 |
00:48.001
S
S
|
00:37.418 | 0 | H |
11 | 2 |
01:24.964
L
L
|
00:48.199 |
00:36.765
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:00.428 | 01:01.802 | 00:58.626 | 0 | H |
2 | 3 | 01:30.110 | 00:50.556 | 00:39.554 | 0 | H |
3 | 3 |
01:28.175
L
|
00:49.714 |
00:38.461
S
|
0 | H |
4 | 3 | 01:28.535 | 00:50.002 | 00:38.533 | 0 | H |
5 | 3 | 01:29.458 | 00:49.665 | 00:39.793 | 0 | H |
6 | 3 | 01:29.848 | 00:50.100 | 00:39.748 | 0 | H |
7 | 3 | 01:29.366 |
00:49.447
S
|
00:39.919 | 0 | H |
8 | 3 | 01:29.408 | 00:50.556 | 00:38.852 | 0 | H |
9 | 3 | 01:30.426 | 00:50.636 | 00:39.790 | 0 | H |
10 | 3 | 01:39.297 | 00:50.152 | 00:49.145 | 0 | H |
11 | 3 | 01:28.312 | 00:49.846 | 00:38.466 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:51.791 | 00:55.330 | 00:56.461 | 0 | H |
2 | 4 | 01:29.174 | 00:49.593 | 00:39.581 | 0 | H |
3 | 4 | 01:37.288 | 00:50.141 | 00:47.147 | 0 | H |
4 | 4 |
01:30.730
C
|
00:51.616 | 00:39.114 | 2 | H |
5 | 4 | 01:42.740 | 01:02.942 | 00:39.798 | 0 | H |
6 | 4 |
01:28.225
L
|
00:49.462 |
00:38.763
S
|
0 | H |
7 | 4 | 01:34.542 | 00:50.315 | 00:44.227 | 0 | H |
8 | 4 | 02:44.601 | 02:05.217 | 00:39.384 | 1 | H |
9 | 4 | 01:28.244 |
00:48.703
S
|
00:39.541 | 0 | H |
10 | 4 | 01:36.131 | 00:52.567 | 00:43.564 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:43.737 | 00:56.284 | 00:47.453 | 0 | H |
2 | 5 | 01:31.718 | 00:50.611 | 00:41.107 | 0 | H |
3 | 5 | 01:39.924 | 01:01.548 |
00:38.376
S
|
0 | H |
4 | 5 | 01:28.533 |
00:48.888
S
|
00:39.645 | 0 | H |
5 | 5 |
01:27.840
L
|
00:49.252 | 00:38.588 | 0 | H |
6 | 5 | 01:29.275 | 00:49.535 | 00:39.740 | 0 | H |
7 | 5 | 01:32.840 | 00:54.235 | 00:38.605 | 0 | H |
8 | 5 | 01:38.170 | 00:53.526 | 00:44.644 | 0 | H |