# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Boog M. | Mazda MX5 Cup | 00:15:19.533 | 10 laps / 1 cuts |
01:26.571 Tyre: H |
01:31.052 | 13 |
2 | la reyna b. | Mazda MX5 Cup | 00:15:19.706 | 10 laps / 3 cuts |
01:26.612 Tyre: H |
01:30.377 | 22 |
3 | DaniExpress015 | Mazda MX5 Cup | 00:15:28.911 | 10 laps / 3 cuts |
01:26.089 Tyre: H |
01:31.051 | 10 |
4 | ak_skrrt | Mazda MX5 Cup | 00:17:32.706 | 9 laps / 5 cuts |
01:27.999 Tyre: H |
02:12.623 | 20 |
5 | VDF_Domingorally | Mazda MX5 Cup | 00:07:33.884 | 4 laps / 0 cuts |
01:28.075 Tyre: H |
01:56.758 | 6 |
6 | Hirop | Mazda MX5 Cup | 00:02:36.687 | 1 laps / 0 cuts |
02:36.687 Tyre: H |
00:00.000 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:36.360 | 00:57.192 | 00:39.168 | 0 | H |
2 | 1 |
01:26.571
L
|
00:48.748
S
|
00:37.823
S
|
0 | H |
3 | 1 | 01:28.559 | 00:48.905 | 00:39.654 | 0 | H |
4 | 1 | 01:29.071 | 00:50.286 | 00:38.785 | 0 | H |
5 | 1 | 01:28.377 | 00:49.951 | 00:38.426 | 0 | H |
6 | 1 | 01:34.751 | 00:49.495 | 00:45.256 | 1 | H |
7 | 1 | 01:42.976 | 00:49.417 | 00:53.559 | 0 | H |
8 | 1 | 01:27.486 | 00:49.128 | 00:38.358 | 0 | H |
9 | 1 | 01:34.455 | 00:48.861 | 00:45.594 | 0 | H |
10 | 1 | 01:30.927 | 00:49.594 | 00:41.333 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:37.277 | 00:56.886 | 00:40.391 | 0 | H |
2 | 2 | 01:38.588 | 00:58.899 | 00:39.689 | 0 | H |
3 | 2 | 01:27.460 | 00:49.449 | 00:38.011 | 0 | H |
4 | 2 |
01:26.612
L
|
00:48.884 |
00:37.728
S
|
0 | H |
5 | 2 | 01:35.564 | 00:49.206 | 00:46.358 | 0 | H |
6 | 2 | 01:27.986 | 00:50.236 | 00:37.750 | 0 | H |
7 | 2 | 01:27.604 | 00:49.080 | 00:38.524 | 0 | H |
8 | 2 | 01:27.778 |
00:48.673
S
|
00:39.105 | 0 | H |
9 | 2 | 01:39.411 | 00:55.032 | 00:44.379 | 3 | H |
10 | 2 | 01:31.426 | 00:49.009 | 00:42.417 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:38.438 | 01:01.165 |
00:37.273
S
S
|
0 | H |
2 | 3 | 01:27.114 | 00:49.125 | 00:37.989 | 0 | H |
3 | 3 |
01:26.089
L
L
|
00:48.258 | 00:37.831 | 0 | H |
4 | 3 |
01:30.694
C
|
00:48.678 | 00:42.016 | 1 | H |
5 | 3 | 01:29.569 | 00:51.342 | 00:38.227 | 0 | H |
6 | 3 | 01:27.171 |
00:48.093
S
S
|
00:39.078 | 0 | H |
7 | 3 | 01:31.440 | 00:51.835 | 00:39.605 | 0 | H |
8 | 3 | 01:37.479 | 00:56.952 | 00:40.527 | 0 | H |
9 | 3 | 01:38.500 | 00:59.341 | 00:39.159 | 0 | H |
10 | 3 | 01:42.417 | 00:48.614 | 00:53.803 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:32.731 | 00:53.748 | 00:38.983 | 0 | H |
2 | 4 |
01:27.999
L
|
00:49.028
S
|
00:38.971
S
|
0 | H |
3 | 4 |
01:28.847
C
|
00:50.391 | 00:38.456 | 1 | H |
4 | 4 |
01:27.231
C
|
00:49.251 | 00:37.980 | 2 | H |
5 | 4 | 02:11.467 | 00:55.579 | 01:15.888 | 0 | H |
6 | 4 | 02:43.427 | 01:40.909 | 01:02.518 | 0 | H |
7 | 4 | 02:24.691 | 01:11.382 | 01:13.309 | 0 | H |
8 | 4 |
02:00.781
C
|
01:12.230 | 00:48.551 | 2 | H |
9 | 4 | 02:15.532 | 01:15.736 | 00:59.796 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:43.609 | 01:03.456 | 00:40.153 | 0 | H |
2 | 5 |
01:28.075
L
|
00:48.412
S
|
00:39.663
S
|
0 | H |
3 | 5 | 02:45.335 | 00:49.213 | 01:56.122 | 0 | H |
4 | 5 | 01:36.865 | 00:56.730 | 00:40.135 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 |
02:36.687
L
|
01:54.242
S
|
00:42.445
S
|
0 | H |