# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Neilzord | Mazda MX5 Cup |
01:24.368 Tyre: H |
01:27.001 | 7 laps / 1 cuts |
2 | A. M. | Mazda MX5 Cup |
01:24.777 Tyre: H |
01:25.739 | 7 laps / 1 cuts |
3 | highroller1911 | Mazda MX5 Cup |
01:26.550 Tyre: H |
01:27.286 | 5 laps / 0 cuts |
4 | karzmir4 | Mazda MX5 Cup |
01:27.709 Tyre: H |
01:27.811 | 6 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.935 | 01:07.748 | 00:38.187 | 1 | H |
2 | 01:33.386 | 00:56.113 | 00:37.273 | 0 | H |
3 | 01:25.196 | 00:47.981 | 00:37.215 | 0 | H |
4 |
01:24.368
L
L
|
00:47.626
S
S
|
00:36.742
S
S
|
0 | H |
5 | 01:25.916 | 00:48.337 | 00:37.579 | 0 | H |
6 | 01:25.602 | 00:48.391 | 00:37.211 | 0 | H |
7 | 01:27.543 | 00:49.914 | 00:37.629 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.194 | 01:18.854 | 00:38.340 | 0 | H |
2 | 01:26.321 | 00:48.837 | 00:37.484 | 1 | H |
3 | 01:25.152 | 00:48.126 | 00:37.026 | 0 | H |
4 | 01:24.946 |
00:47.677
S
|
00:37.269 | 0 | H |
5 |
01:24.777
L
|
00:48.029 |
00:36.748
S
|
0 | H |
6 | 01:26.372 | 00:49.346 | 00:37.026 | 0 | H |
7 | 01:27.451 | 00:49.151 | 00:38.300 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.451 | 01:45.108 | 00:39.343 | 0 | H |
2 | 01:27.778 | 00:49.191 | 00:38.587 | 0 | H |
3 | 01:26.590 | 00:48.839 |
00:37.751
S
|
0 | H |
4 |
01:26.550
L
|
00:48.768
S
|
00:37.782 | 0 | H |
5 | 01:28.226 | 00:50.111 | 00:38.115 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.413 | 01:23.611 | 00:40.802 | 1 | H |
2 | 01:32.223 | 00:50.183 | 00:42.040 | 2 | H |
3 |
01:27.709
L
|
00:49.113 |
00:38.596
S
|
0 | H |
4 | 01:30.231 | 00:49.524 | 00:40.707 | 1 | H |
5 | 01:31.952 | 00:53.378 | 00:38.574 | 2 | H |
6 | 01:27.914 |
00:49.017
S
|
00:38.897 | 0 | H |