# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | A. M. | Mazda MX5 Cup | 00:15:24.855 | 11 laps / 0 cuts |
01:22.949 Tyre: H |
01:23.650 | 1 (+1 after session) |
2 | Neilzord | Mazda MX5 Cup | 00:15:25.260 | 11 laps / 2 cuts |
01:23.041 Tyre: H |
01:23.575 | 1 (+1 after session) |
3 | karzmir4 | Mazda MX5 Cup | 00:16:18.721 | 11 laps / 0 cuts |
01:25.915 Tyre: H |
01:28.676 | 1 |
4 | highroller1911 | Mazda MX5 Cup | 00:10:15.877 | 7 laps / 0 cuts |
01:25.681 Tyre: H |
01:26.838 | 2 |
5 | Numb | Mazda MX5 Cup | 00:04:41.813 | 3 laps / 3 cuts |
01:43.059 Tyre: H |
00:00.000 | 0 |
6 | Quikly | Mazda MX5 Cup | 00:18:23.767 | 1 laps / 0 cuts |
03:19.518 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:28.393 | 00:52.010 | 00:36.383 | 0 | H |
2 | 1 |
01:22.949
L
L
|
00:46.738 | 00:36.211 | 0 | H |
3 | 2 | 01:24.170 | 00:47.171 | 00:36.999 | 0 | H |
4 | 1 | 01:23.275 | 00:46.978 | 00:36.297 | 0 | H |
5 | 1 | 01:22.985 |
00:46.725
S
|
00:36.260 | 0 | H |
6 | 1 | 01:23.446 | 00:47.257 |
00:36.189
S
S
|
0 | H |
7 | 1 | 01:23.066 | 00:46.801 | 00:36.265 | 0 | H |
8 | 1 | 01:24.764 | 00:47.806 | 00:36.958 | 0 | H |
9 | 1 | 01:23.424 | 00:46.816 | 00:36.608 | 0 | H |
10 | 1 | 01:24.055 | 00:47.312 | 00:36.743 | 0 | H |
11 | 1 | 01:24.367 | 00:47.957 | 00:36.410 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:28.493 | 00:51.161 | 00:37.332 | 0 | H |
2 | 2 | 01:24.045 | 00:47.298 | 00:36.747 | 0 | H |
3 | 1 | 01:23.312 | 00:46.880 | 00:36.432 | 0 | H |
4 | 2 | 01:23.540 | 00:47.181 | 00:36.359 | 0 | H |
5 | 2 | 01:23.684 | 00:47.243 | 00:36.441 | 0 | H |
6 | 2 | 01:24.377 | 00:47.135 | 00:37.242 | 0 | H |
7 | 2 | 01:23.469 | 00:47.064 | 00:36.405 | 0 | H |
8 | 2 | 01:23.069 | 00:46.741 |
00:36.328
S
|
0 | H |
9 | 2 |
01:23.041
L
|
00:46.650
S
S
|
00:36.391 | 0 | H |
10 | 2 | 01:23.642 | 00:47.120 | 00:36.522 | 0 | H |
11 | 2 | 01:24.611 | 00:49.426 | 00:35.185 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:32.017 | 00:53.762 | 00:38.255 | 0 | H |
2 | 4 | 01:30.654 | 00:51.837 | 00:38.817 | 0 | H |
3 | 4 | 01:26.543 |
00:47.952
S
|
00:38.591 | 0 | H |
4 | 4 | 01:29.597 | 00:49.080 | 00:40.517 | 0 | H |
5 | 4 | 01:27.078 | 00:48.315 | 00:38.763 | 0 | H |
6 | 4 | 01:26.746 | 00:48.321 | 00:38.425 | 0 | H |
7 | 4 |
01:25.915
L
|
00:48.043 |
00:37.872
S
|
0 | H |
8 | 3 | 01:30.356 | 00:48.182 | 00:42.174 | 0 | H |
9 | 3 | 01:27.919 | 00:48.440 | 00:39.479 | 0 | H |
10 | 3 | 01:32.782 | 00:50.046 | 00:42.736 | 0 | H |
11 | 3 | 01:29.177 | 00:49.784 | 00:39.393 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:34.858 | 00:53.058 | 00:41.800 | 0 | H |
2 | 3 | 01:27.765 | 00:49.051 | 00:38.714 | 0 | H |
3 | 3 | 01:27.381 | 00:49.239 | 00:38.142 | 0 | H |
4 | 3 | 01:27.399 | 00:48.789 | 00:38.610 | 0 | H |
5 | 3 | 01:26.561 | 00:48.609 | 00:37.952 | 0 | H |
6 | 3 | 01:26.245 | 00:47.991 | 00:38.254 | 0 | H |
7 | 3 |
01:25.681
L
|
00:47.737
S
|
00:37.944
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
01:43.059
L
|
00:54.863
S
|
00:48.196
S
|
0 | H |
2 | 5 | 01:28.492 | 00:49.715 | 00:38.777 | 1 | H |
3 | 5 | 01:30.280 | 00:51.683 | 00:38.597 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 |
03:19.518
L
|
02:39.670
S
|
00:39.848
S
|
0 | H |