# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SWT_Vanox | Mazda MX5 Cup |
01:27.268 Tyre: H |
01:29.784 | 7 laps / 2 cuts | 12 - 14 |
2 | FE ¤ O. | Mazda MX5 Cup |
01:28.501 Tyre: H |
01:29.525 | 4 laps / 0 cuts | 21 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.783 | 01:10.970 | 00:42.813 | 0 | H |
2 | 01:33.719 | 00:52.297 | 00:41.422 | 0 | H |
3 | 01:30.705 | 00:50.596 | 00:40.109 | 1 | H |
4 | 01:29.415 | 00:50.449 | 00:38.966 | 0 | H |
5 | 01:29.955 | 00:49.603 | 00:40.352 | 1 | H |
6 |
01:27.268
L
L
|
00:49.437 |
00:37.831
S
|
0 | H |
7 | 01:28.736 |
00:49.118
S
S
|
00:39.618 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.261 | 01:11.358 | 00:42.903 | 0 | H |
2 | 01:30.549 | 00:52.992 | 00:37.557 | 0 | H |
3 |
01:28.501
L
|
00:49.923
S
|
00:38.578 | 0 | H |
4 | 07:55.075 | 07:18.044 |
00:37.031
S
S
|
0 | H |