# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ezan.ley | Mazda MX5 Cup |
01:23.621 Tyre: H |
01:24.748 | 6 laps / 1 cuts | 180 - 186 |
2 | Tengku D. | Mazda MX5 Cup |
01:24.409 Tyre: H |
01:25.438 | 7 laps / 1 cuts | 189 - 190 |
3 | William h. | Mazda MX5 Cup |
01:24.475 Tyre: H |
01:24.668 | 5 laps / 3 cuts | 196 - 199 |
4 | Jasper W. | Mazda MX5 Cup |
01:24.636 Tyre: H |
01:25.157 | 7 laps / 5 cuts | 271 - 274 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.476 | 01:12.492 | 00:37.984 | 1 | H |
2 | 01:25.164 | 00:47.364 | 00:37.800 | 0 | H |
3 | 01:25.769 | 00:47.754 | 00:38.015 | 0 | H |
4 | 01:25.241 | 00:48.189 | 00:37.052 | 0 | H |
5 |
01:23.621
L
L
|
00:47.311
S
S
|
00:36.310
S
S
|
0 | H |
6 | 01:23.945 | 00:47.590 | 00:36.355 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.368 | 01:07.398 | 00:38.970 | 0 | H |
2 | 01:27.700 | 00:48.401 | 00:39.299 | 0 | H |
3 | 01:25.488 |
00:47.643
S
|
00:37.845 | 0 | H |
4 | 01:32.313 | 00:55.327 | 00:36.986 | 1 | H |
5 | 01:25.076 | 00:48.483 |
00:36.593
S
|
0 | H |
6 | 01:24.521 | 00:47.919 | 00:36.602 | 0 | H |
7 |
01:24.409
L
|
00:47.734 | 00:36.675 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.765 | 01:44.203 | 00:41.562 | 1 | H |
2 | 01:25.780 | 00:47.580 | 00:38.200 | 1 | H |
3 |
01:24.475
L
|
00:47.350
S
|
00:37.125 | 0 | H |
4 | 01:24.862 | 00:47.814 |
00:37.048
S
|
0 | H |
5 | 01:28.687 | 00:47.431 | 00:41.256 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.437 | 01:21.168 | 00:37.269 | 0 | H |
2 | 01:26.714 | 00:48.001 | 00:38.713 | 1 | H |
3 | 01:30.137 | 00:51.784 | 00:38.353 | 1 | H |
4 | 01:25.638 | 00:48.166 | 00:37.472 | 0 | H |
5 | 01:25.198 | 00:47.992 | 00:37.206 | 0 | H |
6 | 01:43.731 | 00:58.281 | 00:45.450 | 3 | H |
7 |
01:24.636
L
|
00:47.789
S
|
00:36.847
S
|
0 | H |