# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | papu | Mazda MX5 Cup |
01:27.577 Tyre: H |
01:31.022 | 5 laps / 1 cuts | 38 - 59 |
2 | VFG | Mazda MX5 Cup |
01:28.948 Tyre: H |
01:37.183 | 7 laps / 1 cuts | 28 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:55.653 | 03:13.294 | 00:42.359 | 0 | H |
2 | 01:29.640 | 00:50.040 | 00:39.600 | 0 | H |
3 | 01:35.849 | 00:57.239 | 00:38.610 | 0 | H |
4 |
01:27.577
L
L
|
00:49.943
S
S
|
00:37.634
S
S
|
0 | H |
5 |
01:28.556
C
|
00:49.254 | 00:39.302 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.524 | 01:00.425 | 01:08.099 | 1 | H |
2 | 01:30.266 | 00:51.180 | 00:39.086 | 0 | H |
3 | 01:31.659 | 00:52.805 | 00:38.854 | 0 | H |
4 | 02:12.259 | 01:33.536 | 00:38.723 | 0 | H |
5 | 01:29.083 |
00:50.379
S
|
00:38.704 | 0 | H |
6 |
01:28.948
L
|
00:50.657 |
00:38.291
S
|
0 | H |
7 | 01:30.887 | 00:51.369 | 00:39.518 | 0 | H |