# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PlayingSouls | Mazda MX5 Cup |
01:23.307 Tyre: H |
01:23.786 | 5 laps / 3 cuts | 33 - 41 |
2 | G*59 The S. | Mazda MX5 Cup |
01:25.930 Tyre: H |
01:27.139 | 6 laps / 2 cuts | 42 - 55 |
3 | YYYYOINKER | Mazda MX5 Cup |
01:29.757 Tyre: H |
01:30.111 | 5 laps / 3 cuts | 34 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.232 | 01:14.606 | 00:36.626 | 0 | H |
2 | 01:30.239 | 00:46.986 | 00:43.253 | 3 | H |
3 | 01:24.157 | 00:47.608 | 00:36.549 | 0 | H |
4 | 01:23.894 | 00:47.355 | 00:36.539 | 0 | H |
5 |
01:23.307
L
L
|
00:46.803
S
S
|
00:36.504
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.044 | 01:11.925 | 00:38.119 | 0 | H |
2 | 01:27.035 | 00:49.060 | 00:37.975 | 0 | H |
3 | 01:26.537 | 00:48.985 | 00:37.552 | 0 | H |
4 | 01:29.057 | 00:50.209 | 00:38.848 | 0 | H |
5 |
01:25.930
L
|
00:48.800
S
|
00:37.130
S
|
0 | H |
6 | 01:38.285 | 00:48.470 | 00:49.815 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.530 | 01:26.941 | 00:41.589 | 1 | H |
2 | 01:30.550 | 00:49.528 | 00:41.022 | 1 | H |
3 | 01:30.465 | 00:50.217 | 00:40.248 | 0 | H |
4 |
01:29.397
C
|
00:49.446 | 00:39.951 | 1 | H |
5 |
01:29.757
L
|
00:49.545
S
|
00:40.212
S
|
0 | H |