# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | PlayingSouls | Mazda MX5 Cup | 00:15:22.498 | 11 laps / 0 cuts |
01:22.639 Tyre: H |
01:23.385 | 2 (+2 after session) | 32 - 49 |
2 | G*59 The S. | Mazda MX5 Cup | 00:16:10.524 | 11 laps / 0 cuts |
01:25.583 Tyre: H |
01:27.980 | 0 (+4 after session) | 42 - 55 |
3 | YYYYOINKER | Mazda MX5 Cup | 00:16:12.363 | 11 laps / 0 cuts |
01:26.055 Tyre: H |
01:28.050 | 0 (+6 after session) | 34 - 36 |
4 | Hate_87 | Mazda MX5 Cup | 00:07:57.686 | 4 laps / 0 cuts |
01:24.162 Tyre: H |
01:24.704 | 0 | 50 - 53 |
5 | hagamanantsoa | Mazda MX5 Cup | 00:17:54.314 | 1 laps / 0 cuts |
01:51.516 Tyre: H |
00:00.000 | 0 | 10 - 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:28.726 | 00:51.894 | 00:36.832 | 0 | H |
2 | 1 | 01:23.323 | 00:46.787 | 00:36.536 | 0 | H |
3 | 1 |
01:22.639
L
L
|
00:46.526 | 00:36.113 | 0 | H |
4 | 1 | 01:23.040 | 00:46.967 |
00:36.073
S
S
|
0 | H |
5 | 1 | 01:22.979 |
00:46.521
S
S
|
00:36.458 | 0 | H |
6 | 1 | 01:23.442 | 00:47.234 | 00:36.208 | 0 | H |
7 | 1 | 01:24.253 | 00:47.843 | 00:36.410 | 0 | H |
8 | 1 | 01:23.003 | 00:46.688 | 00:36.315 | 0 | H |
9 | 1 | 01:22.996 | 00:46.690 | 00:36.306 | 0 | H |
10 | 1 | 01:24.732 | 00:47.103 | 00:37.629 | 0 | H |
11 | 1 | 01:23.447 | 00:46.921 | 00:36.526 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:30.764 | 00:52.550 | 00:38.214 | 0 | H |
2 | 2 | 01:26.708 | 00:48.634 | 00:38.074 | 0 | H |
3 | 2 | 01:26.430 | 00:49.224 | 00:37.206 | 0 | H |
4 | 2 | 01:25.634 | 00:48.384 | 00:37.250 | 0 | H |
5 | 2 |
01:25.583
L
|
00:48.603 |
00:36.980
S
|
0 | H |
6 | 2 | 01:26.785 | 00:49.327 | 00:37.458 | 0 | H |
7 | 2 | 01:26.406 | 00:48.731 | 00:37.675 | 0 | H |
8 | 2 | 01:25.625 | 00:48.586 | 00:37.039 | 0 | H |
9 | 2 | 01:27.698 | 00:48.557 | 00:39.141 | 0 | H |
10 | 2 | 01:42.634 | 01:04.303 | 00:38.331 | 0 | H |
11 | 2 | 01:26.302 |
00:48.376
S
|
00:37.926 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:31.863 | 00:53.945 | 00:37.918 | 0 | H |
2 | 3 | 01:27.484 | 00:48.712 | 00:38.772 | 0 | H |
3 | 3 | 01:28.503 | 00:50.347 | 00:38.156 | 0 | H |
4 | 3 | 01:26.800 | 00:48.591 | 00:38.209 | 0 | H |
5 | 3 |
01:26.055
L
|
00:48.578 |
00:37.477
S
|
0 | H |
6 | 3 | 01:27.624 | 00:49.180 | 00:38.444 | 0 | H |
7 | 3 | 01:29.604 | 00:49.319 | 00:40.285 | 0 | H |
8 | 3 | 01:27.533 | 00:48.699 | 00:38.834 | 0 | H |
9 | 3 | 01:32.829 | 00:53.948 | 00:38.881 | 0 | H |
10 | 3 | 01:27.533 | 00:49.139 | 00:38.394 | 0 | H |
11 | 3 | 01:26.538 |
00:48.382
S
|
00:38.156 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:14.232 | 01:36.315 | 00:37.917 | 0 | H |
2 | 4 | 01:24.878 |
00:46.808
S
|
00:38.070 | 0 | H |
3 | 4 |
01:24.162
L
|
00:47.153 | 00:37.009 | 0 | H |
4 | 4 | 01:25.072 | 00:48.554 |
00:36.518
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
01:51.516
L
|
01:11.196
S
|
00:40.320
S
|
0 | H |