# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | RokeLoko | Mazda MX5 Cup | 00:16:26.333 | 11 laps / 0 cuts |
01:24.967 Tyre: H |
01:29.430 | 13 (+2 after session) | 28 - 32 |
2 | eduracing | Mazda MX5 Cup | 00:16:29.841 | 11 laps / 0 cuts |
01:25.251 Tyre: H |
01:30.098 | 5 (+2 after session) | 34 - 59 |
3 | Jorge C. | Mazda MX5 Cup | 00:16:38.844 | 11 laps / 0 cuts |
01:25.554 Tyre: H |
01:30.619 | 9 (+1 after session) | 28 - 103 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.051 | 00:53.257 | 00:38.794 | 0 | H |
2 | 2 |
01:24.967
L
L
|
00:47.554
S
S
|
00:37.413
S
|
0 | H |
3 | 2 | 01:39.793 | 00:55.459 | 00:44.334 | 0 | H |
4 | 1 | 01:35.631 | 00:56.076 | 00:39.555 | 0 | H |
5 | 2 | 01:30.999 | 00:52.146 | 00:38.853 | 0 | H |
6 | 3 | 01:28.586 | 00:48.456 | 00:40.130 | 0 | H |
7 | 2 | 01:26.312 | 00:48.368 | 00:37.944 | 0 | H |
8 | 3 | 01:26.213 | 00:48.400 | 00:37.813 | 0 | H |
9 | 1 | 01:29.012 | 00:51.582 | 00:37.430 | 0 | H |
10 | 1 | 01:26.250 | 00:47.878 | 00:38.372 | 0 | H |
11 | 1 | 01:26.544 | 00:48.545 | 00:37.999 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:28.898 | 00:52.224 |
00:36.674
S
S
|
0 | H |
2 | 1 |
01:25.251
L
|
00:47.815 | 00:37.436 | 0 | H |
3 | 1 | 01:42.465 | 00:57.874 | 00:44.591 | 0 | H |
4 | 3 | 01:36.574 | 00:56.240 | 00:40.334 | 0 | H |
5 | 1 | 01:30.235 | 00:52.161 | 00:38.074 | 0 | H |
6 | 1 | 01:26.298 | 00:48.687 | 00:37.611 | 0 | H |
7 | 1 | 01:27.097 | 00:50.116 | 00:36.981 | 0 | H |
8 | 1 | 01:25.271 | 00:47.922 | 00:37.349 | 0 | H |
9 | 3 | 01:31.938 |
00:47.747
S
|
00:44.191 | 0 | H |
10 | 3 | 01:27.606 | 00:47.943 | 00:39.663 | 0 | H |
11 | 2 | 01:28.249 | 00:47.798 | 00:40.451 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:32.672 | 00:54.049 | 00:38.623 | 0 | H |
2 | 3 | 01:32.680 | 00:49.097 | 00:43.583 | 0 | H |
3 | 3 | 01:32.089 | 00:48.794 | 00:43.295 | 0 | H |
4 | 2 | 01:35.252 | 00:55.536 | 00:39.716 | 0 | H |
5 | 3 | 01:32.937 | 00:52.927 | 00:40.010 | 0 | H |
6 | 2 |
01:25.554
L
|
00:48.163 |
00:37.391
S
|
0 | H |
7 | 3 | 01:27.029 | 00:49.004 | 00:38.025 | 0 | H |
8 | 2 | 01:26.421 | 00:47.594 | 00:38.827 | 0 | H |
9 | 2 | 01:29.396 | 00:51.021 | 00:38.375 | 0 | H |
10 | 2 | 01:26.128 |
00:47.568
S
|
00:38.560 | 0 | H |
11 | 3 | 01:38.713 | 00:49.055 | 00:49.658 | 0 | H |