# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Batterie | Mazda MX5 Cup | 00:16:12.313 | 11 laps / 0 cuts |
01:26.385 Tyre: H |
01:27.507 | 2 | 29 - 45 |
2 | Mad M. | Mazda MX5 Cup | 00:16:23.877 | 11 laps / 0 cuts |
01:26.651 Tyre: H |
01:28.493 | 0 | 19 - 23 |
3 | Ben A. | Mazda MX5 Cup | 00:16:29.541 | 11 laps / 1 cuts |
01:26.787 Tyre: H |
01:29.137 | 3 | 27 - 171 |
4 | Tahatii | Mazda MX5 Cup | 00:16:30.357 | 2 laps / 0 cuts |
01:28.073 Tyre: H |
01:28.073 | 0 | 188 - 204 |
5 | Hell | Mazda MX5 Cup | 00:02:54.032 | 1 laps / 0 cuts |
02:54.056 Tyre: H |
00:00.000 | 3 | 36 - 42 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.247 | 00:54.786 | 00:42.461 | 0 | H |
2 | 1 | 01:27.266 | 00:48.602 | 00:38.664 | 0 | H |
3 | 1 | 01:27.554 | 00:48.810 | 00:38.744 | 0 | H |
4 | 1 | 01:27.964 | 00:49.651 | 00:38.313 | 0 | H |
5 | 1 | 01:27.369 | 00:49.190 | 00:38.179 | 0 | H |
6 | 1 | 01:28.627 | 00:50.530 | 00:38.097 | 0 | H |
7 | 1 | 01:27.143 | 00:49.263 | 00:37.880 | 0 | H |
8 | 1 | 01:26.717 |
00:47.644
S
S
|
00:39.073 | 0 | H |
9 | 1 |
01:26.385
L
L
|
00:48.544 |
00:37.841
S
S
|
0 | H |
10 | 1 | 01:28.596 | 00:50.129 | 00:38.467 | 0 | H |
11 | 1 | 01:27.457 | 00:48.829 | 00:38.628 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:38.951 | 00:57.596 | 00:41.355 | 0 | H |
2 | 3 | 01:28.824 | 00:50.159 | 00:38.665 | 0 | H |
3 | 2 | 01:27.947 | 00:49.270 | 00:38.677 | 0 | H |
4 | 2 | 01:27.465 | 00:49.426 | 00:38.039 | 0 | H |
5 | 2 | 01:26.890 | 00:48.951 |
00:37.939
S
|
0 | H |
6 | 2 | 01:27.162 | 00:48.623 | 00:38.539 | 0 | H |
7 | 2 |
01:26.651
L
|
00:48.536 | 00:38.115 | 0 | H |
8 | 2 | 01:27.699 |
00:47.896
S
|
00:39.803 | 0 | H |
9 | 2 | 01:31.241 | 00:48.258 | 00:42.983 | 0 | H |
10 | 2 | 01:28.171 | 00:48.576 | 00:39.595 | 0 | H |
11 | 2 | 01:32.881 | 00:48.092 | 00:44.789 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:38.199 | 00:54.211 | 00:43.988 | 1 | H |
2 | 2 | 01:27.291 | 00:49.198 | 00:38.093 | 0 | H |
3 | 3 | 01:31.588 |
00:48.393
S
|
00:43.195 | 0 | H |
4 | 3 | 01:26.910 | 00:48.606 | 00:38.304 | 0 | H |
5 | 3 | 01:27.448 | 00:48.968 | 00:38.480 | 0 | H |
6 | 3 | 01:28.907 | 00:49.010 | 00:39.897 | 0 | H |
7 | 3 | 01:33.260 | 00:54.853 | 00:38.407 | 0 | H |
8 | 3 | 01:27.852 | 00:49.309 | 00:38.543 | 0 | H |
9 | 3 |
01:26.787
L
|
00:48.914 |
00:37.873
S
|
0 | H |
10 | 3 | 01:33.096 | 00:54.729 | 00:38.367 | 0 | H |
11 | 3 | 01:28.235 | 00:49.405 | 00:38.830 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:02.649 | 01:24.588 |
00:38.061
S
|
0 | H |
2 | 4 |
01:28.073
L
|
00:48.712
S
|
00:39.361 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 |
02:54.056
L
|
01:16.303
S
|
01:37.753
S
|
0 | H |