# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | DOKTORSWAP | Mazda MX5 Cup | 00:15:53.797 | 11 laps / 0 cuts |
01:24.827 Tyre: H |
01:26.244 | 1 | 34 - 44 |
2 | Marcin F. | Mazda MX5 Cup | 00:16:21.135 | 11 laps / 0 cuts |
01:26.119 Tyre: H |
01:28.552 | 3 | 31 - 33 |
3 | Cris_il_Duc | Mazda MX5 Cup | 00:15:55.988 | 10 laps / 0 cuts |
01:28.124 Tyre: H |
01:35.570 | 6 | 19 - 26 |
4 | PuppyDogFromHell | Mazda MX5 Cup | 00:15:56.774 | 10 laps / 1 cuts |
01:28.735 Tyre: H |
01:35.474 | 2 | 11 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.405 | 00:53.524 | 00:37.881 | 0 | H |
2 | 1 | 01:29.263 | 00:50.329 | 00:38.934 | 0 | H |
3 | 1 | 01:25.955 | 00:48.264 | 00:37.691 | 0 | H |
4 | 1 | 01:25.570 | 00:48.103 | 00:37.467 | 0 | H |
5 | 1 | 01:25.578 | 00:47.818 | 00:37.760 | 0 | H |
6 | 1 | 01:27.934 | 00:48.208 | 00:39.726 | 0 | H |
7 | 1 | 01:25.433 | 00:47.967 |
00:37.466
S
S
|
0 | H |
8 | 1 | 01:25.539 | 00:47.797 | 00:37.742 | 0 | H |
9 | 1 | 01:26.165 | 00:47.830 | 00:38.335 | 0 | H |
10 | 1 | 01:26.177 | 00:48.315 | 00:37.862 | 0 | H |
11 | 1 |
01:24.827
L
L
|
00:47.307
S
S
|
00:37.520 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:35.641 | 00:56.801 | 00:38.840 | 0 | H |
2 | 2 | 01:26.617 | 00:48.624 | 00:37.993 | 0 | H |
3 | 2 | 01:28.916 |
00:48.097
S
|
00:40.819 | 0 | H |
4 | 2 | 01:27.132 | 00:48.882 | 00:38.250 | 0 | H |
5 | 2 | 01:29.378 | 00:50.643 | 00:38.735 | 0 | H |
6 | 2 | 01:28.387 | 00:49.890 | 00:38.497 | 0 | H |
7 | 2 | 01:28.341 | 00:49.668 | 00:38.673 | 0 | H |
8 | 2 | 01:27.920 | 00:49.545 | 00:38.375 | 0 | H |
9 | 2 | 01:27.708 | 00:48.684 | 00:39.024 | 0 | H |
10 | 2 | 01:35.003 | 00:48.968 | 00:46.035 | 0 | H |
11 | 2 |
01:26.119
L
|
00:48.179 |
00:37.940
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:35.865 | 00:56.264 | 00:39.601 | 0 | H |
2 | 3 | 01:40.413 | 00:49.526 | 00:50.887 | 0 | H |
3 | 3 | 01:37.091 | 00:50.143 | 00:46.948 | 0 | H |
4 | 4 | 01:34.332 |
00:49.313
S
|
00:45.019 | 0 | H |
5 | 4 | 01:40.277 | 00:51.398 | 00:48.879 | 0 | H |
6 | 4 | 01:49.290 | 01:08.880 | 00:40.410 | 0 | H |
7 | 4 | 01:30.238 | 00:50.093 | 00:40.145 | 0 | H |
8 | 4 | 01:29.650 | 00:49.748 | 00:39.902 | 0 | H |
9 | 4 |
01:28.124
L
|
00:49.425 |
00:38.699
S
|
0 | H |
10 | 3 | 01:30.718 | 00:50.627 | 00:40.091 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:37.743 | 00:59.065 |
00:38.678
S
|
0 | H |
2 | 4 | 01:48.468 | 00:49.761 | 00:58.707 | 0 | H |
3 | 4 | 01:29.982 | 00:50.346 | 00:39.636 | 0 | H |
4 | 3 | 01:31.287 | 00:50.453 | 00:40.834 | 0 | H |
5 | 3 |
01:28.735
L
|
00:49.279
S
|
00:39.456 | 0 | H |
6 | 3 | 01:33.129 | 00:51.323 | 00:41.806 | 0 | H |
7 | 3 | 01:48.836 | 01:09.336 | 00:39.500 | 0 | H |
8 | 3 | 01:33.584 | 00:53.314 | 00:40.270 | 0 | H |
9 | 3 | 01:29.777 | 00:50.151 | 00:39.626 | 0 | H |
10 | 4 |
01:35.258
C
|
00:50.591 | 00:44.667 | 1 | H |