# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Micco | Mazda MX5 Cup | 00:16:12.882 | 11 laps / 0 cuts |
01:24.554 Tyre: H |
01:27.522 | 1 (+2 after session) | 119 - 126 |
2 | Viz | Mazda MX5 Cup | 00:16:31.800 | 11 laps / 0 cuts |
01:25.609 Tyre: H |
01:29.776 | 1 (+1 after session) | 109 - 114 |
3 | Night | Mazda MX5 Cup | 00:16:44.705 | 11 laps / 0 cuts |
01:26.699 Tyre: H |
01:30.909 | 2 (+1 after session) | 99 - 102 |
4 | APX_G4MR | Mazda MX5 Cup | 00:16:56.221 | 10 laps / 0 cuts |
01:28.308 Tyre: H |
01:37.824 | 6 | 132 - 172 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:37.722 | 01:01.186 |
00:36.536
S
S
|
0 | H |
2 | 2 |
01:24.554
L
L
|
00:47.520 | 00:37.034 | 0 | H |
3 | 3 | 01:35.303 | 00:50.448 | 00:44.855 | 0 | H |
4 | 3 | 01:30.057 | 00:52.063 | 00:37.994 | 0 | H |
5 | 2 | 01:27.097 | 00:49.522 | 00:37.575 | 0 | H |
6 | 2 | 01:24.714 |
00:47.017
S
S
|
00:37.697 | 0 | H |
7 | 1 | 01:24.752 | 00:47.708 | 00:37.044 | 0 | H |
8 | 1 | 01:30.624 | 00:47.577 | 00:43.047 | 0 | H |
9 | 1 | 01:25.436 | 00:48.896 | 00:36.540 | 0 | H |
10 | 1 | 01:26.592 | 00:49.111 | 00:37.481 | 0 | H |
11 | 1 | 01:26.094 | 00:48.550 | 00:37.544 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:34.100 | 00:55.450 | 00:38.650 | 0 | H |
2 | 1 | 01:26.240 | 00:48.382 | 00:37.858 | 0 | H |
3 | 1 | 01:27.042 | 00:48.845 | 00:38.197 | 0 | H |
4 | 1 | 01:29.824 | 00:48.856 | 00:40.968 | 0 | H |
5 | 1 | 01:29.547 | 00:48.642 | 00:40.905 | 0 | H |
6 | 1 | 01:28.082 | 00:49.248 | 00:38.834 | 0 | H |
7 | 2 | 01:34.034 |
00:48.036
S
|
00:45.998 | 0 | H |
8 | 2 | 01:27.802 | 00:49.881 | 00:37.921 | 0 | H |
9 | 2 | 01:29.484 | 00:49.020 | 00:40.464 | 0 | H |
10 | 2 | 01:40.102 | 00:49.049 | 00:51.053 | 0 | H |
11 | 2 |
01:25.609
L
|
00:48.416 |
00:37.193
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:35.672 | 00:57.206 | 00:38.466 | 0 | H |
2 | 3 |
01:26.699
L
|
00:47.847
S
|
00:38.852 | 0 | H |
3 | 2 | 01:28.077 | 00:49.142 | 00:38.935 | 0 | H |
4 | 2 | 01:28.141 | 00:50.210 |
00:37.931
S
|
0 | H |
5 | 3 | 01:38.141 | 00:48.282 | 00:49.859 | 0 | H |
6 | 3 | 01:28.311 | 00:48.891 | 00:39.420 | 0 | H |
7 | 3 | 01:31.489 | 00:51.182 | 00:40.307 | 0 | H |
8 | 3 | 01:29.475 | 00:49.793 | 00:39.682 | 0 | H |
9 | 3 | 01:38.028 | 00:49.625 | 00:48.403 | 0 | H |
10 | 3 | 01:30.580 | 00:49.931 | 00:40.649 | 0 | H |
11 | 3 | 01:30.150 | 00:50.153 | 00:39.997 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:39.782 | 00:59.723 | 00:40.059 | 0 | H |
2 | 4 | 01:39.911 | 00:58.561 | 00:41.350 | 0 | H |
3 | 4 | 01:31.982 | 00:50.268 | 00:41.714 | 0 | H |
4 | 4 | 01:46.378 | 01:06.567 | 00:39.811 | 0 | H |
5 | 4 | 01:31.509 | 00:51.337 | 00:40.172 | 0 | H |
6 | 4 | 01:36.138 | 00:53.757 | 00:42.381 | 0 | H |
7 | 4 | 02:13.901 | 01:34.558 | 00:39.343 | 0 | H |
8 | 4 | 01:43.476 | 00:50.708 | 00:52.768 | 0 | H |
9 | 4 | 01:44.895 | 01:05.902 | 00:38.993 | 0 | H |
10 | 4 |
01:28.308
L
|
00:49.531
S
|
00:38.777
S
|
0 | H |