# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | kawa696 | Mazda MX5 Cup | 00:16:01.767 | 10 laps / 0 cuts |
01:25.454 Tyre: H |
01:35.012 | 5 | 37 - 39 |
2 | Sax_safone | Mazda MX5 Cup | 00:16:48.610 | 10 laps / 1 cuts |
01:29.803 Tyre: H |
01:39.294 | 8 | 68 - 74 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:46.655 | 01:07.425 | 00:39.230 | 0 | H |
2 | 1 | 01:40.915 | 01:00.023 | 00:40.892 | 0 | H |
3 | 1 | 01:46.980 | 00:53.875 | 00:53.105 | 0 | H |
4 | 1 | 02:03.111 | 01:22.372 | 00:40.739 | 0 | H |
5 | 1 | 01:31.286 | 00:50.508 | 00:40.778 | 0 | H |
6 | 1 | 01:27.942 | 00:50.416 | 00:37.526 | 0 | H |
7 | 1 | 01:26.494 | 00:49.252 | 00:37.242 | 0 | H |
8 | 1 | 01:27.378 | 00:48.723 | 00:38.655 | 0 | H |
9 | 1 | 01:25.554 | 00:48.550 |
00:37.004
S
S
|
0 | H |
10 | 1 |
01:25.454
L
L
|
00:47.880
S
S
|
00:37.574 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:02.476 | 01:07.090 | 00:55.386 | 0 | H |
2 | 2 | 01:33.057 | 00:54.051 |
00:39.006
S
|
0 | H |
3 | 2 | 01:43.733 | 01:02.982 | 00:40.751 | 0 | H |
4 | 2 | 01:59.514 | 01:18.487 | 00:41.027 | 0 | H |
5 | 2 |
01:31.840
C
|
00:50.921 | 00:40.919 | 1 | H |
6 | 2 | 01:44.046 | 00:51.472 | 00:52.574 | 0 | H |
7 | 2 | 01:37.312 | 00:57.744 | 00:39.568 | 0 | H |
8 | 2 | 01:36.494 | 00:56.822 | 00:39.672 | 0 | H |
9 | 2 | 01:30.394 | 00:50.762 | 00:39.632 | 0 | H |
10 | 2 |
01:29.803
L
|
00:50.612
S
|
00:39.191 | 0 | H |