# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ivan D. | Mazda MX5 Cup | 00:16:08.068 | 9 laps / 0 cuts |
01:27.182 Tyre: H |
01:33.077 | 0 | 33 - 53 |
2 | Leidan_Wing | Mazda MX5 Cup | 00:17:03.446 | 9 laps / 1 cuts |
01:32.061 Tyre: H |
01:39.928 | 8 | 31 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 03:43.484 | 00:55.013 | 02:48.471 | 0 | H |
2 | 2 | 01:59.977 | 01:15.000 | 00:44.977 | 0 | H |
3 | 1 | 01:34.177 | 00:52.912 | 00:41.265 | 0 | H |
4 | 1 | 01:28.961 | 00:49.901 | 00:39.060 | 0 | H |
5 | 1 | 01:29.417 | 00:49.557 | 00:39.860 | 0 | H |
6 | 1 | 01:27.978 | 00:48.971 | 00:39.007 | 0 | H |
7 | 1 |
01:27.182
L
L
|
00:48.672
S
S
|
00:38.510
S
S
|
0 | H |
8 | 1 | 01:28.329 | 00:48.702 | 00:39.627 | 0 | H |
9 | 1 | 01:28.595 | 00:49.311 | 00:39.284 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 03:42.408 | 01:02.455 | 02:39.953 | 0 | H |
2 | 1 | 02:00.271 | 01:18.457 | 00:41.814 | 0 | H |
3 | 2 | 01:37.871 | 00:55.301 | 00:42.570 | 0 | H |
4 | 2 | 01:33.872 | 00:53.372 |
00:40.500
S
|
0 | H |
5 | 2 | 01:35.884 | 00:54.858 | 00:41.026 | 0 | H |
6 | 2 | 01:38.844 | 00:52.295 | 00:46.549 | 0 | H |
7 | 2 |
01:32.061
L
|
00:50.957
S
|
00:41.104 | 0 | H |
8 | 2 | 01:41.578 | 00:55.466 | 00:46.112 | 1 | H |
9 | 2 | 01:40.693 | 00:56.129 | 00:44.564 | 0 | H |