# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ♣MonsterWolf♠ | Mazda MX5 Cup |
01:28.269 Tyre: H |
01:29.301 | 7 laps / 6 cuts | 42 - 45 |
2 | Random | Mazda MX5 Cup |
01:28.343 Tyre: H |
01:30.780 | 7 laps / 2 cuts | 45 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.192 | 01:01.439 | 00:48.753 | 0 | H |
2 | 01:34.908 | 00:53.197 | 00:41.711 | 2 | H |
3 | 01:39.103 | 00:51.534 | 00:47.569 | 2 | H |
4 | 01:29.664 | 00:50.514 | 00:39.150 | 2 | H |
5 | 01:30.405 | 00:49.419 | 00:40.986 | 0 | H |
6 | 01:29.230 |
00:48.568
S
S
|
00:40.662 | 0 | H |
7 |
01:28.269
L
L
|
00:49.344 |
00:38.925
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.036 | 01:10.149 | 00:40.887 | 0 | H |
2 | 01:40.458 | 00:51.975 | 00:48.483 | 1 | H |
3 | 01:30.004 | 00:50.166 | 00:39.838 | 0 | H |
4 | 01:31.707 | 00:50.711 | 00:40.996 | 0 | H |
5 | 01:33.069 |
00:49.707
S
|
00:43.362 | 0 | H |
6 |
01:28.343
L
|
00:49.751 |
00:38.592
S
S
|
0 | H |
7 | 01:33.162 | 00:52.859 | 00:40.303 | 1 | H |