# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | moa2fou | Mazda MX5 Cup | 00:16:10.172 | 9 laps / 2 cuts |
01:33.065 Tyre: H |
01:43.168 | 17 | 18 - 54 |
2 | panpan | Mazda MX5 Cup | 00:16:28.069 | 9 laps / 0 cuts |
01:31.923 Tyre: H |
01:48.994 | 14 (+1 after session) | 9 - 9 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:55.288 | 01:01.212 | 00:54.076 | 0 | H |
2 | 2 |
01:33.065
L
|
00:51.427 |
00:41.638
S
|
0 | H |
3 | 2 | 01:59.707 | 01:08.762 | 00:50.945 | 0 | H |
4 | 2 | 01:47.209 | 00:55.113 | 00:52.096 | 1 | H |
5 | 2 | 01:55.133 | 01:07.006 | 00:48.127 | 0 | H |
6 | 1 | 02:08.676 | 01:01.760 | 01:06.916 | 1 | H |
7 | 1 | 01:38.104 | 00:53.811 | 00:44.293 | 0 | H |
8 | 1 | 01:36.094 |
00:51.413
S
|
00:44.681 | 0 | H |
9 | 1 | 01:36.909 | 00:53.627 | 00:43.282 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:56.104 | 01:14.632 | 00:41.472 | 0 | H |
2 | 1 |
01:31.923
L
L
|
00:50.703 | 00:41.220 | 0 | H |
3 | 1 | 01:57.647 | 01:08.516 | 00:49.131 | 0 | H |
4 | 1 | 01:40.695 | 00:59.133 | 00:41.562 | 0 | H |
5 | 1 | 02:03.304 | 01:15.500 | 00:47.804 | 0 | H |
6 | 2 | 02:14.506 | 01:03.775 | 01:10.731 | 0 | H |
7 | 2 | 01:47.160 | 00:54.708 | 00:52.452 | 0 | H |
8 | 2 | 01:32.092 | 00:51.533 |
00:40.559
S
S
|
0 | H |
9 | 2 | 01:44.630 |
00:50.027
S
S
|
00:54.603 | 0 | H |