# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | danieh.mlg93 | Mazda MX5 Cup | 00:15:54.104 | 11 laps / 1 cuts |
01:24.320 Tyre: H |
01:26.159 | 0 | 31 - 36 |
2 | Fortunato | Mazda MX5 Cup | 00:16:05.705 | 9 laps / 0 cuts |
01:24.928 Tyre: H |
01:36.911 | 4 | 34 - 41 |
3 | zhong x. | Mazda MX5 Cup | 00:17:12.572 | 7 laps / 0 cuts |
01:27.023 Tyre: H |
01:50.978 | 3 | 36 - 102 |
4 | menelonik | Mazda MX5 Cup | 00:17:12.748 | 7 laps / 2 cuts |
01:27.638 Tyre: H |
01:56.131 | 7 | 44 - 110 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.485 | 00:53.770 | 00:37.715 | 0 | H |
2 | 1 |
01:24.320
L
L
|
00:47.835 |
00:36.485
S
S
|
0 | H |
3 | 1 | 01:28.220 | 00:48.814 | 00:39.406 | 0 | H |
4 | 1 | 01:26.344 | 00:48.463 | 00:37.881 | 0 | H |
5 | 1 | 01:25.645 | 00:48.178 | 00:37.467 | 0 | H |
6 | 1 | 01:24.740 | 00:48.201 | 00:36.539 | 0 | H |
7 | 1 | 01:24.630 | 00:47.959 | 00:36.671 | 0 | H |
8 | 1 | 01:26.692 | 00:48.316 | 00:38.376 | 0 | H |
9 | 1 | 01:24.457 |
00:47.624
S
S
|
00:36.833 | 0 | H |
10 | 1 | 01:30.384 | 00:48.065 | 00:42.319 | 0 | H |
11 | 1 | 01:27.200 | 00:47.956 | 00:39.244 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:42.767 | 00:54.248 | 00:48.519 | 0 | H |
2 | 2 | 01:29.395 | 00:48.274 | 00:41.121 | 0 | H |
3 | 2 | 01:39.096 | 00:53.357 | 00:45.739 | 0 | H |
4 | 2 |
01:24.928
L
|
00:48.221 |
00:36.707
S
|
0 | H |
5 | 2 | 03:04.578 | 02:14.736 | 00:49.842 | 0 | H |
6 | 2 | 01:34.058 | 00:48.698 | 00:45.360 | 0 | H |
7 | 2 | 01:47.381 | 00:49.327 | 00:58.054 | 0 | H |
8 | 2 | 01:26.236 |
00:47.973
S
|
00:38.263 | 0 | H |
9 | 2 | 01:57.289 | 00:59.945 | 00:57.344 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 04:22.868 | 03:42.000 | 00:40.868 | 0 | H |
2 | 4 |
01:27.023
L
|
00:48.607
S
|
00:38.416 | 0 | H |
3 | 3 | 01:34.962 | 00:49.381 | 00:45.581 | 0 | H |
4 | 3 | 02:24.450 | 01:31.687 | 00:52.763 | 0 | H |
5 | 3 | 01:37.784 | 00:56.510 | 00:41.274 | 0 | H |
6 | 3 | 02:29.857 | 01:07.327 | 01:22.530 | 0 | H |
7 | 3 | 01:31.792 | 00:54.802 |
00:36.990
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 04:08.914 | 03:29.229 | 00:39.685 | 0 | H |
2 | 3 |
01:27.638
L
|
00:49.528
S
|
00:38.110
S
|
0 | H |
3 | 4 | 01:36.478 | 00:50.794 | 00:45.684 | 0 | H |
4 | 4 | 02:28.019 | 01:30.528 | 00:57.491 | 0 | H |
5 | 4 | 01:34.223 | 00:52.473 | 00:41.750 | 0 | H |
6 | 4 | 02:34.299 | 01:05.684 | 01:28.615 | 0 | H |
7 | 4 |
01:26.741
C
|
00:49.869 | 00:36.872 | 2 | H |