# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | RETIRED | Mazda MX5 Cup | 00:15:14.980 | 10 laps / 0 cuts |
01:27.820 Tyre: H |
01:30.475 | 0 | 33 - 40 |
2 | Jason M. | Mazda MX5 Cup | 00:15:15.486 | 10 laps / 0 cuts |
01:28.506 Tyre: H |
01:31.232 | 0 | 46 - 51 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:40.753 | 01:01.383 | 00:39.370 | 0 | H |
2 | 2 | 01:29.988 | 00:50.302 | 00:39.686 | 0 | H |
3 | 2 | 01:33.338 | 00:49.126 | 00:44.212 | 0 | H |
4 | 1 |
01:27.820
L
L
|
00:48.845
S
S
|
00:38.975 | 0 | H |
5 | 1 | 01:27.877 | 00:49.110 | 00:38.767 | 0 | H |
6 | 1 | 01:28.075 | 00:49.352 | 00:38.723 | 0 | H |
7 | 1 | 01:37.318 | 00:49.924 | 00:47.394 | 0 | H |
8 | 1 | 01:30.501 | 00:49.483 | 00:41.018 | 0 | H |
9 | 1 | 01:30.346 | 00:49.985 | 00:40.361 | 0 | H |
10 | 1 | 01:29.015 | 00:50.419 |
00:38.596
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:34.432 | 00:55.790 | 00:38.642 | 0 | H |
2 | 1 | 01:31.715 | 00:51.022 | 00:40.693 | 0 | H |
3 | 1 | 01:34.845 | 00:51.982 | 00:42.863 | 0 | H |
4 | 2 | 01:33.626 | 00:50.292 | 00:43.334 | 0 | H |
5 | 2 | 01:30.533 | 00:50.466 | 00:40.067 | 0 | H |
6 | 2 | 01:33.774 | 00:50.160 | 00:43.614 | 0 | H |
7 | 2 |
01:28.506
L
|
00:49.634 | 00:38.872 | 0 | H |
8 | 2 | 01:29.599 | 00:49.617 | 00:39.982 | 0 | H |
9 | 2 | 01:29.254 |
00:49.609
S
|
00:39.645 | 0 | H |
10 | 2 | 01:29.240 | 00:51.202 |
00:38.038
S
S
|
0 | H |