# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Lightning M. | Mazda MX5 Cup | 00:15:10.240 | 10 laps / 0 cuts |
01:25.634 Tyre: H |
01:31.467 | 4 | 16 - 168 |
2 | hebrewhammer | Mazda MX5 Cup | 00:15:19.045 | 10 laps / 0 cuts |
01:28.839 Tyre: H |
01:31.453 | 3 | 35 - 166 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:27.108 | 00:49.326 | 00:37.782 | 0 | H |
2 | 2 | 01:42.721 | 00:49.761 | 00:52.960 | 0 | H |
3 | 2 | 01:30.096 | 00:51.832 | 00:38.264 | 0 | H |
4 | 1 | 01:26.894 | 00:48.410 | 00:38.484 | 0 | H |
5 | 1 | 01:25.759 | 00:48.531 |
00:37.228
S
S
|
0 | H |
6 | 1 | 01:39.600 | 00:58.632 | 00:40.968 | 0 | H |
7 | 2 | 01:39.909 | 01:01.181 | 00:38.728 | 0 | H |
8 | 1 | 01:26.427 | 00:48.501 | 00:37.926 | 0 | H |
9 | 1 | 01:26.166 | 00:48.887 | 00:37.279 | 0 | H |
10 | 1 |
01:25.634
L
L
|
00:48.145
S
S
|
00:37.489 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:36.067 | 00:56.363 | 00:39.704 | 0 | H |
2 | 1 | 01:32.967 | 00:50.073 | 00:42.894 | 0 | H |
3 | 1 | 01:29.018 | 00:49.544 | 00:39.474 | 0 | H |
4 | 2 | 01:29.499 |
00:49.039
S
|
00:40.460 | 0 | H |
5 | 2 |
01:28.839
L
|
00:49.365 | 00:39.474 | 0 | H |
6 | 2 | 01:36.430 | 00:54.575 | 00:41.855 | 0 | H |
7 | 1 | 01:37.098 | 00:58.407 | 00:38.691 | 0 | H |
8 | 2 | 01:29.388 | 00:49.855 | 00:39.533 | 0 | H |
9 | 2 | 01:30.013 | 00:51.363 |
00:38.650
S
|
0 | H |
10 | 2 | 01:29.826 | 00:50.531 | 00:39.295 | 0 | H |