# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Speediskey11221 | Mazda MX5 Cup | 00:16:37.567 | 10 laps / 0 cuts |
01:27.142 Tyre: H |
01:35.724 | 6 (+1 after session) | 12 - 13 |
2 | mit4002 | Mazda MX5 Cup | 00:16:37.644 | 10 laps / 0 cuts |
01:27.688 Tyre: H |
01:35.767 | 5 (+1 after session) | 19 - 54 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:16.026 | 01:37.029 | 00:38.997 | 0 | H |
2 | 1 |
01:27.142
L
L
|
00:49.643 |
00:37.499
S
S
|
0 | H |
3 | 2 | 01:51.947 | 00:50.333 | 01:01.614 | 0 | H |
4 | 2 | 01:33.998 | 00:52.688 | 00:41.310 | 0 | H |
5 | 1 | 01:28.373 | 00:50.142 | 00:38.231 | 0 | H |
6 | 1 | 01:31.915 | 00:51.982 | 00:39.933 | 0 | H |
7 | 2 | 01:38.821 |
00:48.696
S
|
00:50.125 | 0 | H |
8 | 2 | 01:28.066 | 00:50.090 | 00:37.976 | 0 | H |
9 | 2 | 01:35.648 | 00:50.343 | 00:45.305 | 0 | H |
10 | 1 | 01:45.608 | 00:54.533 | 00:51.075 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:15.790 | 01:36.419 | 00:39.371 | 0 | H |
2 | 2 |
01:27.688
L
|
00:49.154 | 00:38.534 | 0 | H |
3 | 1 | 01:51.209 | 00:50.005 | 01:01.204 | 0 | H |
4 | 1 | 01:34.332 | 00:49.719 | 00:44.613 | 0 | H |
5 | 2 | 01:29.622 | 00:50.679 | 00:38.943 | 0 | H |
6 | 2 | 01:30.414 | 00:50.733 | 00:39.681 | 0 | H |
7 | 1 | 01:39.189 |
00:48.676
S
S
|
00:50.513 | 0 | H |
8 | 1 | 01:27.929 | 00:49.409 |
00:38.520
S
|
0 | H |
9 | 1 | 01:35.268 | 00:50.326 | 00:44.942 | 0 | H |
10 | 2 | 01:46.258 | 01:02.667 | 00:43.591 | 0 | H |