# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Arthur H. | Mazda MX5 Cup | 00:16:00.566 | 10 laps / 1 cuts |
01:25.775 Tyre: H |
01:33.897 | 8 | 15 - 168 |
2 | maxwellbrown2008 | Mazda MX5 Cup | 00:16:04.633 | 10 laps / 1 cuts |
01:28.007 Tyre: H |
01:34.387 | 11 | 19 - 166 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.856 | 00:57.695 | 00:42.161 | 0 | H |
2 | 1 | 01:49.553 | 00:50.554 | 00:58.999 | 1 | H |
3 | 2 | 01:28.796 | 00:50.560 | 00:38.236 | 0 | H |
4 | 2 | 01:37.297 | 00:50.897 | 00:46.400 | 0 | H |
5 | 2 | 01:36.936 | 00:49.830 | 00:47.106 | 0 | H |
6 | 1 | 01:43.850 | 01:05.142 | 00:38.708 | 0 | H |
7 | 1 | 01:26.438 | 00:48.810 | 00:37.628 | 0 | H |
8 | 1 | 01:44.583 | 00:58.439 | 00:46.144 | 0 | H |
9 | 1 | 01:27.502 | 00:49.828 | 00:37.674 | 0 | H |
10 | 1 |
01:25.775
L
L
|
00:48.749
S
S
|
00:37.026
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:39.762 | 00:58.357 | 00:41.405 | 0 | H |
2 | 2 | 01:49.790 | 00:50.184 | 00:59.606 | 1 | H |
3 | 1 | 01:28.234 | 00:49.732 | 00:38.502 | 0 | H |
4 | 1 | 01:37.106 | 00:51.040 | 00:46.066 | 0 | H |
5 | 1 | 01:37.149 | 00:51.122 | 00:46.027 | 0 | H |
6 | 2 | 01:45.767 | 01:06.671 | 00:39.096 | 0 | H |
7 | 2 | 01:32.068 |
00:49.030
S
|
00:43.038 | 0 | H |
8 | 2 | 01:38.124 | 00:52.075 | 00:46.049 | 0 | H |
9 | 2 | 01:28.645 | 00:49.675 | 00:38.970 | 0 | H |
10 | 2 |
01:28.007
L
|
00:50.163 |
00:37.844
S
|
0 | H |