# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Matěj Š. | Mazda MX5 Cup | 00:16:04.496 | 11 laps / 0 cuts |
01:25.903 Tyre: H |
01:26.970 | 1 | 24 - 37 |
2 | Pagy | Mazda MX5 Cup | 00:16:04.927 | 11 laps / 0 cuts |
01:24.956 Tyre: H |
01:27.207 | 1 (+2 after session) | 40 - 46 |
3 | Galimathus | Mazda MX5 Cup | 00:13:26.655 | 8 laps / 0 cuts |
01:35.203 Tyre: H |
01:40.516 | 1 | 42 - 48 |
4 | Darrvi | Mazda MX5 Cup | 00:15:10.371 | 2 laps / 0 cuts |
01:41.688 Tyre: H |
01:41.688 | 1 | 43 - 68 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:34.792 | 00:56.258 | 00:38.534 | 0 | H |
2 | 2 | 01:27.355 | 00:49.541 | 00:37.814 | 0 | H |
3 | 2 | 01:26.333 | 00:48.727 | 00:37.606 | 0 | H |
4 | 1 | 01:27.042 | 00:49.192 | 00:37.850 | 0 | H |
5 | 1 | 01:25.954 | 00:48.798 |
00:37.156
S
|
0 | H |
6 | 1 | 01:29.875 | 00:51.575 | 00:38.300 | 0 | H |
7 | 1 | 01:27.607 | 00:49.397 | 00:38.210 | 0 | H |
8 | 1 | 01:26.370 | 00:48.574 | 00:37.796 | 0 | H |
9 | 1 | 01:26.768 | 00:48.838 | 00:37.930 | 0 | H |
10 | 1 |
01:25.903
L
|
00:48.440
S
|
00:37.463 | 0 | H |
11 | 1 | 01:26.500 | 00:48.624 | 00:37.876 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.868 | 00:52.773 | 00:40.095 | 0 | H |
2 | 1 | 01:26.696 | 00:48.888 | 00:37.808 | 0 | H |
3 | 1 | 01:27.743 | 00:50.097 | 00:37.646 | 0 | H |
4 | 2 | 01:29.247 | 00:48.918 | 00:40.329 | 0 | H |
5 | 2 | 01:27.205 | 00:49.243 | 00:37.962 | 0 | H |
6 | 2 | 01:28.620 | 00:48.592 | 00:40.028 | 0 | H |
7 | 2 | 01:29.531 | 00:48.388 | 00:41.143 | 0 | H |
8 | 2 | 01:26.029 | 00:48.881 |
00:37.148
S
S
|
0 | H |
9 | 2 |
01:24.956
L
L
|
00:47.665
S
S
|
00:37.291 | 0 | H |
10 | 2 | 01:26.366 | 00:48.468 | 00:37.898 | 0 | H |
11 | 2 | 01:25.682 | 00:48.220 | 00:37.462 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:43.041 | 01:02.666 | 00:40.375 | 0 | H |
2 | 3 | 01:37.015 | 00:55.394 | 00:41.621 | 0 | H |
3 | 3 | 01:44.306 | 01:03.599 | 00:40.707 | 0 | H |
4 | 3 | 01:36.289 | 00:55.991 |
00:40.298
S
|
0 | H |
5 | 3 |
01:35.203
L
|
00:51.976 | 00:43.227 | 0 | H |
6 | 3 | 01:38.317 | 00:55.131 | 00:43.186 | 0 | H |
7 | 3 | 01:55.763 |
00:50.896
S
|
01:04.867 | 0 | H |
8 | 3 | 01:36.725 | 00:56.225 | 00:40.500 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:14.290 | 01:28.710 | 00:45.580 | 0 | H |
2 | 4 |
01:41.688
L
|
00:56.769
S
|
00:44.919
S
|
0 | H |