# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DoogallyBear | Mazda MX5 Cup |
01:26.274 Tyre: H |
01:35.685 | 6 laps / 1 cuts | 27 - 32 |
2 | Suicidal P. | Mazda MX5 Cup |
01:28.155 Tyre: H |
01:28.893 | 7 laps / 0 cuts | 18 - 19 |
3 | AndrewJM_ | Mazda MX5 Cup |
01:36.804 Tyre: H |
01:36.804 | 5 laps / 5 cuts | 40 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.651 | 01:27.448 | 00:40.203 | 1 | H |
2 | 01:29.916 | 00:50.396 | 00:39.520 | 0 | H |
3 | 01:28.690 | 00:49.635 | 00:39.055 | 0 | H |
4 | 02:06.339 | 01:28.269 | 00:38.070 | 0 | H |
5 |
01:26.274
L
L
|
00:48.784 |
00:37.490
S
S
|
0 | H |
6 | 01:27.209 |
00:48.654
S
S
|
00:38.555 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.973 | 01:07.940 | 00:40.033 | 0 | H |
2 | 01:30.081 | 00:50.633 | 00:39.448 | 0 | H |
3 | 01:29.145 | 00:49.545 | 00:39.600 | 0 | H |
4 | 01:28.987 | 00:49.878 | 00:39.109 | 0 | H |
5 | 01:28.440 |
00:49.429
S
|
00:39.011 | 0 | H |
6 |
01:28.155
L
|
00:49.662 |
00:38.493
S
|
0 | H |
7 | 01:28.555 | 00:49.630 | 00:38.925 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.997 | 01:20.664 | 00:44.333 | 1 | H |
2 | 01:37.077 | 00:52.612 | 00:44.465 | 1 | H |
3 |
01:36.804
L
|
00:53.882
S
|
00:42.922
S
|
0 | H |
4 | 01:59.888 | 00:51.633 | 01:08.255 | 2 | H |
5 | 01:38.355 | 00:54.435 | 00:43.920 | 1 | H |