# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cavern T. | Mazda MX5 Cup | 00:15:51.294 | 10 laps / 1 cuts |
01:23.308 Tyre: H |
01:32.988 | 18 (+1 after session) | 13 - 29 |
2 | dan_skelton | Mazda MX5 Cup | 00:15:51.412 | 10 laps / 0 cuts |
01:25.795 Tyre: H |
01:27.916 | 11 (+1 after session) | 22 - 52 |
3 | David M. | Mazda MX5 Cup | 00:15:51.913 | 10 laps / 2 cuts |
01:24.015 Tyre: H |
01:27.965 | 12 | 13 - 26 |
4 | Aronne P. | Mazda MX5 Cup | 00:10:35.496 | 7 laps / 0 cuts |
01:26.482 Tyre: H |
01:30.187 | 7 | 47 - 71 |
5 | YavuSelim | Mazda MX5 Cup | 00:09:53.752 | 1 laps / 0 cuts |
02:10.361 Tyre: H |
00:00.000 | 0 | 60 - 62 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.141 | 00:55.525 | 00:37.616 | 0 | H |
2 | 4 | 01:39.621 | 00:50.575 | 00:49.046 | 0 | H |
3 | 4 |
01:23.308
L
L
|
00:46.673
S
S
|
00:36.635 | 0 | H |
4 | 3 | 01:30.685 | 00:47.980 | 00:42.705 | 0 | H |
5 | 3 | 01:25.290 | 00:48.822 | 00:36.468 | 0 | H |
6 | 2 | 01:24.969 | 00:47.524 | 00:37.445 | 0 | H |
7 | 1 | 01:25.630 | 00:46.917 | 00:38.713 | 0 | H |
8 | 1 | 01:54.256 | 01:09.360 | 00:44.896 | 1 | H |
9 | 3 | 02:09.615 | 01:33.205 |
00:36.410
S
S
|
0 | H |
10 | 1 | 01:24.789 | 00:47.772 | 00:37.017 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:35.878 | 00:52.989 | 00:42.889 | 0 | H |
2 | 3 | 01:30.464 | 00:49.276 | 00:41.188 | 0 | H |
3 | 2 | 01:27.091 | 00:48.297 | 00:38.794 | 0 | H |
4 | 1 | 01:29.510 | 00:50.860 | 00:38.650 | 0 | H |
5 | 1 |
01:25.795
L
|
00:48.099
S
|
00:37.696 | 0 | H |
6 | 1 | 01:26.432 | 00:48.745 | 00:37.687 | 0 | H |
7 | 2 | 01:27.969 | 00:48.634 | 00:39.335 | 0 | H |
8 | 2 | 02:32.243 | 01:08.696 | 01:23.547 | 0 | H |
9 | 1 | 01:29.922 | 00:52.401 |
00:37.521
S
|
0 | H |
10 | 2 | 01:26.147 | 00:48.604 | 00:37.543 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:40.847 | 00:53.476 | 00:47.371 | 0 | H |
2 | 2 | 01:24.836 |
00:47.455
S
|
00:37.381 | 0 | H |
3 | 1 | 01:26.556 | 00:47.568 | 00:38.988 | 0 | H |
4 | 4 | 01:37.915 | 00:50.759 | 00:47.156 | 0 | H |
5 | 4 | 01:24.705 | 00:48.200 | 00:36.505 | 0 | H |
6 | 3 |
01:24.618
C
|
00:47.164 | 00:37.454 | 1 | H |
7 | 3 |
01:24.015
L
|
00:47.537 |
00:36.478
S
|
0 | H |
8 | 3 | 02:32.311 | 01:08.337 | 01:23.974 | 0 | H |
9 | 2 | 01:29.767 | 00:52.755 | 00:37.012 | 0 | H |
10 | 3 |
01:26.343
C
|
00:50.838 | 00:35.505 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:34.393 | 00:55.400 | 00:38.993 | 0 | H |
2 | 1 | 01:28.808 | 00:49.825 | 00:38.983 | 0 | H |
3 | 3 | 01:30.173 | 00:49.431 | 00:40.742 | 0 | H |
4 | 2 | 01:30.502 | 00:50.569 | 00:39.933 | 0 | H |
5 | 2 |
01:26.482
L
|
00:48.660
S
|
00:37.822 | 0 | H |
6 | 4 | 01:38.546 | 00:48.700 | 00:49.846 | 0 | H |
7 | 4 | 01:26.614 | 00:48.940 |
00:37.674
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
02:10.361
L
|
01:33.097
S
|
00:37.264
S
|
0 | H |