# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martin I. | Mazda MX5 Cup |
01:26.209 Tyre: H |
01:28.027 | 5 laps / 0 cuts | 32 - 48 |
2 | Adam S. | Mazda MX5 Cup |
01:26.581 Tyre: H |
01:27.519 | 6 laps / 3 cuts | 42 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.289 | 01:40.801 | 00:38.488 | 0 | H |
2 | 01:30.097 | 00:51.456 | 00:38.641 | 0 | H |
3 | 01:27.823 | 00:49.902 | 00:37.921 | 0 | H |
4 | 01:27.980 | 00:50.253 |
00:37.727
S
S
|
0 | H |
5 |
01:26.209
L
L
|
00:48.265
S
S
|
00:37.944 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.736 | 01:12.366 | 00:39.370 | 0 | H |
2 | 01:28.457 | 00:49.677 | 00:38.780 | 0 | H |
3 | 01:28.216 | 00:49.079 | 00:39.137 | 1 | H |
4 | 01:27.621 | 00:49.308 | 00:38.313 | 1 | H |
5 |
01:26.809
C
|
00:48.248 | 00:38.561 | 1 | H |
6 |
01:26.581
L
|
00:48.812
S
|
00:37.769
S
|
0 | H |