Magione

24 Jun 22 14:16 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:16.285 11 laps / 0 cuts 01:23.981
Tyre: H
01:25.825 8 253 - 256
2 Mazda MX5 Cup 00:14:11.584 10 laps / 0 cuts 01:24.026
Tyre: H
01:24.620 0 33 - 50
3 Mazda MX5 Cup 00:14:39.897 7 laps / 5 cuts 01:34.653
Tyre: H
02:03.422 14 60 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.3 X: -0.9 Y: 0.1 Z: 1.4 X: 15.2 Y: 5.6 Z: -143.6 13:59:45 (UTC)
2 Collision with car 7.8 X: 0.9 Y: 0.4 Z: -0.3 X: 95.0 Y: 5.8 Z: 135.6 14:04:10 (UTC)
3 Collision with car 9.7 X: -0.9 Y: 0.3 Z: 0.1 X: 94.7 Y: 5.8 Z: 134.3 14:04:13 (UTC)
4 Collision with environment 15.3 X: -0.0 Y: 0.2 Z: -2.1 X: 58.9 Y: 5.6 Z: 77.5 14:04:40 (UTC)
5 Collision with car 71.3 X: -0.5 Y: 0.1 Z: 1.8 X: -3.7 Y: 5.4 Z: -2.7 14:07:28 (UTC)
6 Collision with environment 30.9 X: 0.6 Y: -0.2 Z: -2.0 X: 0.7 Y: 5.2 Z: -29.0 14:07:30 (UTC)
7 Collision with car 79.2 X: -0.9 Y: -0.3 Z: -0.5 X: -3.6 Y: 5.1 Z: -2.8 14:07:30 (UTC)
8 Collision with car 30.9 X: 0.2 Y: 0.1 Z: 1.8 X: 79.4 Y: 5.5 Z: 84.6 14:09:48 (UTC)
9 Collision with car 29.3 X: -0.2 Y: 0.1 Z: -2.1 X: 79.5 Y: 5.5 Z: 84.2 14:09:50 (UTC)
10 Collision with environment 73.9 X: -0.8 Y: 0.0 Z: 1.4 X: 96.1 Y: 5.4 Z: 197.2 14:09:50 (UTC)
11 Collision with environment 28.3 X: 0.0 Y: 0.1 Z: 1.8 X: 105.8 Y: 5.5 Z: 145.4 14:09:53 (UTC)
12 Collision with environment 43.9 X: 0.5 Y: 0.1 Z: 1.8 X: 137.4 Y: 5.5 Z: 281.2 14:09:55 (UTC)
13 Collision with car 83.1 X: 0.8 Y: 0.1 Z: -0.0 X: 134.2 Y: 5.5 Z: 318.0 14:10:00 (UTC)
14 Collision with car 84.8 X: 0.8 Y: -0.0 Z: 1.5 X: 134.6 Y: 5.4 Z: 317.7 14:10:03 (UTC)
15 Collision with car 47.3 X: 0.1 Y: 0.1 Z: 1.8 X: 139.1 Y: 5.8 Z: 356.6 14:10:05 (UTC)
16 Collision with car 43.4 X: -0.5 Y: 0.1 Z: 1.8 X: 139.1 Y: 5.8 Z: 356.6 14:10:08 (UTC)
17 Collision with car 11.1 X: -0.6 Y: -0.1 Z: -2.0 X: -47.3 Y: 5.3 Z: 286.0 14:10:25 (UTC)
18 Collision with car 11.9 X: 0.0 Y: 0.1 Z: 1.8 X: 5.1 Y: 5.5 Z: 245.1 14:10:28 (UTC)
19 Collision with car 9.5 X: 0.0 Y: 0.1 Z: -2.1 X: 5.0 Y: 5.5 Z: 245.1 14:10:30 (UTC)
20 Collision with car 7.3 X: 0.4 Y: 0.1 Z: 1.8 X: -84.3 Y: 5.5 Z: -256.8 14:11:03 (UTC)
21 Collision with car 14.2 X: -0.5 Y: -0.1 Z: -2.0 X: -79.9 Y: 5.3 Z: -237.7 14:11:05 (UTC)
22 Collision with environment 16.1 X: 0.6 Y: -0.2 Z: -2.0 X: -85.3 Y: 5.3 Z: -203.6 14:11:05 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Volanda in Mazda MX5 Cup
Best: 01:23.981, Potential: 01:23.795
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:35.013 00:57.851 00:37.162 0 H
2 2 01:24.509 00:47.591 00:36.918 0 H
3 2 01:24.287 00:47.473 00:36.814 0 H
4 2 01:23.981
L
L
00:47.315 00:36.666 0 H
5 2 01:24.319 00:47.446 00:36.873 0 H
6 2 01:24.489 00:47.544 00:36.945 0 H
7 2 01:24.460 00:47.277
S
00:37.183 0 H
8 2 01:26.207 00:47.638 00:38.569 0 H
9 2 01:24.495 00:47.977 00:36.518
S
S
0 H
10 2 01:48.958 00:47.349 01:01.609 0 H
11 1 01:35.684 00:56.692 00:38.992 0 H
2nd dabo_daboit in Mazda MX5 Cup
Best: 01:24.026, Potential: 01:23.862
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:30.024 00:52.444 00:37.580 0 H
2 1 01:24.599 00:47.438 00:37.161 0 H
3 1 01:24.026
L
00:47.343 00:36.683 0 H
4 1 01:25.053 00:48.071 00:36.982 0 H
5 1 01:24.766 00:47.960 00:36.806 0 H
6 1 01:24.205 00:47.588 00:36.617
S
0 H
7 1 01:24.732 00:47.359 00:37.373 0 H
8 1 01:24.055 00:47.245
S
S
00:36.810 0 H
9 1 01:25.046 00:48.335 00:36.711 0 H
10 1 01:25.106 00:47.792 00:37.314 0 H
3rd Bonny in Mazda MX5 Cup
Best: 01:34.653, Potential: 01:33.536
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:38.577 00:59.301 00:39.276
S
0 H
2 3 01:34.653
L
00:54.260
S
00:40.393 0 H
3 3 01:41.218 01:00.574 00:40.644 0 H
4 3 01:46.363
C
00:53.520 00:52.843 1 H
5 3 02:07.013 01:18.333 00:48.680 3 H
6 3 02:57.716 01:59.662 00:58.054 1 H
7 3 02:54.395 01:52.336 01:02.059 0 H