# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | BajnokBandi | Mazda MX5 Cup | 00:15:21.408 | 10 laps / 0 cuts |
01:23.292 Tyre: H |
01:29.704 | 4 | 41 - 50 |
2 | ⭕⃤ GPB Csaklaci GO S. | Mazda MX5 Cup | 00:15:07.886 | 9 laps / 0 cuts |
01:25.034 Tyre: H |
01:32.778 | 4 | 31 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.105 | 00:52.615 | 00:37.490 | 0 | H |
2 | 1 | 01:23.789 | 00:47.029 | 00:36.760 | 0 | H |
3 | 1 | 01:24.468 | 00:47.887 | 00:36.581 | 0 | H |
4 | 1 | 01:23.974 | 00:47.367 | 00:36.607 | 0 | H |
5 | 1 | 01:35.185 | 00:56.301 | 00:38.884 | 0 | H |
6 | 1 | 01:32.579 | 00:54.028 | 00:38.551 | 0 | H |
7 | 1 | 01:53.704 | 00:57.008 | 00:56.696 | 0 | H |
8 | 1 |
01:23.292
L
L
|
00:46.779
S
S
|
00:36.513
S
S
|
0 | H |
9 | 1 | 01:45.956 | 00:46.858 | 00:59.098 | 0 | H |
10 | 1 | 01:28.391 | 00:50.439 | 00:37.952 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.369 | 00:54.275 |
00:37.094
S
|
0 | H |
2 | 2 | 01:25.339 | 00:47.980 | 00:37.359 | 0 | H |
3 | 2 | 01:33.857 | 00:48.182 | 00:45.675 | 0 | H |
4 | 2 | 02:47.088 | 02:07.919 | 00:39.169 | 0 | H |
5 | 2 | 01:30.724 | 00:51.894 | 00:38.830 | 0 | H |
6 | 2 | 01:25.874 | 00:47.696 | 00:38.178 | 0 | H |
7 | 2 | 01:53.618 | 01:16.318 | 00:37.300 | 0 | H |
8 | 2 | 01:35.006 | 00:47.855 | 00:47.151 | 0 | H |
9 | 2 |
01:25.034
L
|
00:47.630
S
|
00:37.404 | 0 | H |