# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | ItzNoah072 | Mazda MX5 Cup | 00:16:11.060 | 11 laps / 0 cuts |
01:24.801 Tyre: H |
01:27.809 | 12 (+3 after session) | 16 - 19 |
2 | Terence_072 | Mazda MX5 Cup | 00:16:11.941 | 11 laps / 5 cuts |
01:26.097 Tyre: H |
01:27.771 | 12 (+5 after session) | 16 - 57 |
3 | pepe | Mazda MX5 Cup | 00:17:05.400 | 10 laps / 0 cuts |
01:24.977 Tyre: H |
01:36.673 | 2 | 21 - 24 |
4 | Denzel_072 | Mazda MX5 Cup | 00:07:32.386 | 3 laps / 0 cuts |
01:27.891 Tyre: H |
01:42.731 | 0 | 15 - 92 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.010 | 00:54.958 | 00:38.052 | 0 | H |
2 | 2 | 01:32.953 | 00:48.434 | 00:44.519 | 0 | H |
3 | 1 | 01:26.698 | 00:49.406 | 00:37.292 | 0 | H |
4 | 2 | 01:32.922 | 00:47.958 | 00:44.964 | 0 | H |
5 | 2 | 01:25.670 | 00:48.082 | 00:37.588 | 0 | H |
6 | 1 | 01:25.642 | 00:48.026 | 00:37.616 | 0 | H |
7 | 2 | 01:26.383 | 00:49.006 | 00:37.377 | 0 | H |
8 | 2 | 01:31.553 | 00:48.448 | 00:43.105 | 0 | H |
9 | 1 | 01:26.123 | 00:48.971 | 00:37.152 | 0 | H |
10 | 1 | 01:25.349 | 00:48.616 |
00:36.733
S
S
|
0 | H |
11 | 1 |
01:24.801
L
L
|
00:47.136
S
S
|
00:37.665 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.342 | 00:54.511 | 00:37.831 | 0 | H |
2 | 1 | 01:33.530 | 00:48.877 | 00:44.653 | 1 | H |
3 | 2 |
01:26.762
C
|
00:49.642 | 00:37.120 | 1 | H |
4 | 1 | 01:31.852 | 00:48.414 | 00:43.438 | 0 | H |
5 | 1 | 01:26.432 | 00:48.840 | 00:37.592 | 0 | H |
6 | 2 |
01:26.097
L
|
00:47.878
S
|
00:38.219 | 0 | H |
7 | 1 | 01:26.485 | 00:48.496 | 00:37.989 | 0 | H |
8 | 1 | 01:29.943 | 00:48.281 | 00:41.662 | 0 | H |
9 | 2 | 01:27.020 | 00:49.688 |
00:37.332
S
|
0 | H |
10 | 2 | 01:26.573 | 00:48.369 | 00:38.204 | 0 | H |
11 | 2 |
01:24.922
C
|
00:47.522 | 00:37.400 | 3 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:38.812 | 01:01.345 | 00:37.467 | 0 | H |
2 | 3 | 02:47.262 | 02:08.179 | 00:39.083 | 0 | H |
3 | 3 | 01:27.394 | 00:48.806 | 00:38.588 | 0 | H |
4 | 3 | 01:26.270 | 00:48.457 | 00:37.813 | 0 | H |
5 | 3 | 01:26.519 | 00:48.386 | 00:38.133 | 0 | H |
6 | 3 | 01:26.366 | 00:48.782 | 00:37.584 | 0 | H |
7 | 3 | 01:28.797 | 00:50.146 | 00:38.651 | 0 | H |
8 | 3 | 01:36.192 | 00:48.631 | 00:47.561 | 0 | H |
9 | 3 |
01:24.977
L
|
00:47.709
S
|
00:37.268
S
|
0 | H |
10 | 3 | 01:26.286 | 00:48.719 | 00:37.567 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:52.470 | 01:12.707 | 00:39.763 | 0 | H |
2 | 4 | 01:57.571 | 00:50.341 | 01:07.230 | 0 | H |
3 | 4 |
01:27.891
L
|
00:50.163
S
|
00:37.728
S
|
0 | H |