# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | mattia2999 | Mazda MX5 Cup | 00:17:11.805 | 10 laps / 0 cuts |
01:29.563 Tyre: H |
01:34.946 | 7 | 41 - 79 |
2 | Harley | Mazda MX5 Cup | 00:19:13.729 | 10 laps / 1 cuts |
01:29.492 Tyre: H |
01:33.433 | 3 | 40 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:46.501 | 01:07.045 |
00:39.456
S
|
0 | H |
2 | 1 | 01:30.347 | 00:50.333 | 00:40.014 | 0 | H |
3 | 1 | 01:31.217 | 00:49.971 | 00:41.246 | 0 | H |
4 | 1 | 01:32.190 | 00:49.737 | 00:42.453 | 0 | H |
5 | 1 | 01:30.198 | 00:49.707 | 00:40.491 | 0 | H |
6 | 1 |
01:29.563
L
|
00:48.708
S
S
|
00:40.855 | 0 | H |
7 | 1 | 01:47.475 | 00:48.956 | 00:58.519 | 0 | H |
8 | 1 | 01:38.334 | 00:57.257 | 00:41.077 | 0 | H |
9 | 2 | 01:40.246 | 00:57.249 | 00:42.997 | 0 | H |
10 | 1 | 02:45.754 | 00:51.036 | 01:54.718 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:52.629 | 01:02.481 | 00:50.148 | 0 | H |
2 | 2 | 01:32.457 | 00:51.313 | 00:41.144 | 0 | H |
3 | 2 | 01:29.986 | 00:51.317 |
00:38.669
S
S
|
0 | H |
4 | 2 | 01:30.168 | 00:51.062 | 00:39.106 | 0 | H |
5 | 2 | 01:37.033 | 00:51.943 | 00:45.090 | 1 | H |
6 | 2 | 01:41.012 | 00:51.449 | 00:49.563 | 0 | H |
7 | 2 | 01:35.078 | 00:50.861 | 00:44.217 | 0 | H |
8 | 2 | 01:35.839 |
00:49.854
S
|
00:45.985 | 0 | H |
9 | 1 |
01:29.492
L
L
|
00:50.288 | 00:39.204 | 0 | H |
10 | 2 | 04:50.059 | 04:08.834 | 00:41.225 | 0 | H |