# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tahatii | Mazda MX5 Cup | 00:15:53.476 | 11 laps / 0 cuts |
01:24.332 Tyre: H |
01:26.105 | 2 | 176 - 273 |
2 | GOMESSS | Mazda MX5 Cup | 00:15:55.473 | 11 laps / 0 cuts |
01:25.111 Tyre: H |
01:26.207 | 1 | 34 - 42 |
3 | TofF S. | Mazda MX5 Cup | 00:17:04.520 | 11 laps / 0 cuts |
01:25.230 Tyre: H |
01:27.644 | 3 | 14 - 15 |
4 | Erconiglio90 | Mazda MX5 Cup | 00:15:53.269 | 9 laps / 0 cuts |
01:26.858 Tyre: H |
01:27.572 | 6 | 46 - 67 |
5 | DrNeKoSan | Mazda MX5 Cup | 00:16:40.298 | 9 laps / 0 cuts |
01:29.843 Tyre: H |
01:34.067 | 4 | 14 - 16 |
6 | frink | Mazda MX5 Cup | 00:15:59.841 | 7 laps / 2 cuts |
01:44.379 Tyre: H |
02:25.819 | 18 (+2 after session) | 54 - 92 |
7 | Mirko C. | Mazda MX5 Cup | 00:17:04.232 | 3 laps / 0 cuts |
01:25.351 Tyre: H |
01:40.097 | 0 | 69 - 94 |
8 | GOD M. | Mazda MX5 Cup | 00:09:51.426 | 2 laps / 0 cuts |
01:25.762 Tyre: H |
01:25.762 | 0 | 23 - 67 |
9 | Lorenzo B. | Mazda MX5 Cup | 00:17:22.681 | 1 laps / 0 cuts |
02:13.314 Tyre: H |
00:00.000 | 0 | 42 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.514 | 00:54.583 | 00:37.931 | 0 | H |
2 | 2 | 01:24.356 |
00:47.056
S
S
|
00:37.300 | 0 | H |
3 | 2 | 01:25.381 | 00:48.117 | 00:37.264 | 0 | H |
4 | 3 | 01:34.218 | 00:47.328 | 00:46.890 | 0 | H |
5 | 3 | 01:25.576 | 00:47.789 | 00:37.787 | 0 | H |
6 | 3 | 01:24.353 | 00:47.395 | 00:36.958 | 0 | H |
7 | 3 |
01:24.332
L
L
|
00:47.441 |
00:36.891
S
|
0 | H |
8 | 2 | 01:24.670 | 00:47.289 | 00:37.381 | 0 | H |
9 | 1 | 01:25.713 | 00:47.953 | 00:37.760 | 0 | H |
10 | 1 | 01:25.770 | 00:48.010 | 00:37.760 | 0 | H |
11 | 1 | 01:26.688 | 00:47.321 | 00:39.367 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.431 | 00:53.652 | 00:39.779 | 0 | H |
2 | 3 | 01:26.380 | 00:48.530 | 00:37.850 | 0 | H |
3 | 3 | 01:26.279 | 00:48.376 | 00:37.903 | 0 | H |
4 | 2 | 01:25.395 | 00:48.072 | 00:37.323 | 0 | H |
5 | 2 | 01:26.732 | 00:48.118 | 00:38.614 | 0 | H |
6 | 2 | 01:26.065 | 00:47.851 | 00:38.214 | 0 | H |
7 | 2 | 01:26.293 | 00:48.205 | 00:38.088 | 0 | H |
8 | 3 | 01:26.117 | 00:48.641 | 00:37.476 | 0 | H |
9 | 3 | 01:27.411 | 00:47.977 | 00:39.434 | 0 | H |
10 | 2 | 01:26.291 | 00:48.231 | 00:38.060 | 0 | H |
11 | 2 |
01:25.111
L
|
00:47.792
S
|
00:37.319
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.906 | 00:53.830 |
00:37.076
S
|
0 | H |
2 | 1 | 01:25.509 |
00:47.330
S
|
00:38.179 | 0 | H |
3 | 1 |
01:25.230
L
|
00:47.870 | 00:37.360 | 0 | H |
4 | 1 | 01:26.399 | 00:47.884 | 00:38.515 | 0 | H |
5 | 1 | 01:28.441 | 00:48.787 | 00:39.654 | 0 | H |
6 | 1 | 01:26.225 | 00:48.641 | 00:37.584 | 0 | H |
7 | 1 | 01:26.700 | 00:48.629 | 00:38.071 | 0 | H |
8 | 1 | 01:25.477 | 00:48.357 | 00:37.120 | 0 | H |
9 | 2 | 01:28.538 | 00:48.084 | 00:40.454 | 0 | H |
10 | 3 | 02:24.857 | 01:44.313 | 00:40.544 | 0 | H |
11 | 3 | 01:36.284 | 00:55.141 | 00:41.143 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:55.683 | 01:16.100 | 00:39.583 | 0 | H |
2 | 6 | 01:27.822 | 00:49.126 | 00:38.696 | 0 | H |
3 | 6 | 01:27.749 | 00:49.068 | 00:38.681 | 0 | H |
4 | 5 | 01:27.361 | 00:48.868 | 00:38.493 | 0 | H |
5 | 5 | 01:27.477 | 00:49.195 | 00:38.282 | 0 | H |
6 | 5 |
01:26.858
L
|
00:48.627 |
00:38.231
S
|
0 | H |
7 | 5 | 01:27.924 | 00:49.381 | 00:38.543 | 0 | H |
8 | 5 | 01:27.817 |
00:48.591
S
|
00:39.226 | 0 | H |
9 | 4 | 02:09.462 | 01:02.231 | 01:07.231 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:40.689 | 01:00.094 | 00:40.595 | 0 | H |
2 | 4 | 01:34.905 | 00:54.009 | 00:40.896 | 0 | H |
3 | 4 | 01:31.219 | 00:50.426 | 00:40.793 | 0 | H |
4 | 4 | 01:29.875 | 00:50.365 |
00:39.510
S
|
0 | H |
5 | 4 | 01:47.299 | 00:59.459 | 00:47.840 | 0 | H |
6 | 4 | 01:34.321 | 00:53.497 | 00:40.824 | 0 | H |
7 | 4 |
01:29.843
L
|
00:49.757
S
|
00:40.086 | 0 | H |
8 | 4 | 01:31.010 | 00:50.150 | 00:40.860 | 0 | H |
9 | 5 | 04:01.180 | 03:21.513 | 00:39.667 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:20.188 | 01:05.920 | 01:14.268 | 0 | H |
2 | 5 |
01:44.379
L
|
00:56.724
S
|
00:47.655
S
|
0 | H |
3 | 5 |
01:59.542
C
|
00:59.728 | 00:59.814 | 1 | H |
4 | 6 |
01:56.866
C
|
01:05.823 | 00:51.043 | 1 | H |
5 | 6 | 02:38.972 | 01:45.454 | 00:53.518 | 0 | H |
6 | 6 | 01:50.329 | 01:00.024 | 00:50.305 | 0 | H |
7 | 6 | 03:29.597 | 01:02.087 | 02:27.510 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:44.525 | 02:07.725 | 00:36.800 | 0 | H |
2 | 8 | 01:54.843 | 01:03.470 | 00:51.373 | 0 | H |
3 | 7 |
01:25.351
L
|
00:48.685
S
|
00:36.666
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 03:15.184 | 02:37.267 |
00:37.917
S
|
0 | H |
2 | 7 |
01:25.762
L
|
00:47.431
S
|
00:38.331 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 |
02:13.314
L
|
01:36.423
S
|
00:36.891
S
|
0 | H |