# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | rabs | Mazda MX5 Cup | 00:16:16.329 | 11 laps / 0 cuts |
01:24.375 Tyre: H |
01:25.793 | 1 | 86 - 89 |
2 | Raven | Mazda MX5 Cup | 00:11:54.660 | 8 laps / 0 cuts |
01:25.022 Tyre: H |
01:29.087 | 4 | 85 - 87 |
3 | Snoopy | Mazda MX5 Cup | 00:16:17.597 | 3 laps / 0 cuts |
01:24.923 Tyre: H |
01:26.066 | 0 | 261 - 263 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.679 | 00:54.037 | 00:37.642 | 0 | H |
2 | 1 | 01:26.065 | 00:48.148 | 00:37.917 | 0 | H |
3 | 2 | 01:27.674 | 00:49.730 | 00:37.944 | 0 | H |
4 | 1 | 01:24.756 | 00:47.549 | 00:37.207 | 0 | H |
5 | 1 |
01:24.375
L
L
|
00:47.808 |
00:36.567
S
S
|
0 | H |
6 | 1 | 01:24.406 |
00:47.060
S
S
|
00:37.346 | 0 | H |
7 | 1 | 01:25.884 | 00:47.345 | 00:38.539 | 0 | H |
8 | 2 | 01:52.562 | 01:00.520 | 00:52.042 | 0 | H |
9 | 1 | 01:29.750 | 00:52.072 | 00:37.678 | 0 | H |
10 | 1 | 01:24.809 | 00:47.847 | 00:36.962 | 0 | H |
11 | 1 | 01:24.418 | 00:47.446 | 00:36.972 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.121 | 00:53.807 | 00:37.314 | 0 | H |
2 | 2 | 01:26.888 | 00:49.174 | 00:37.714 | 0 | H |
3 | 1 | 01:27.411 | 00:48.459 | 00:38.952 | 0 | H |
4 | 2 | 01:25.504 | 00:48.546 |
00:36.958
S
|
0 | H |
5 | 2 | 01:25.965 | 00:48.264 | 00:37.701 | 0 | H |
6 | 2 |
01:25.022
L
|
00:47.695
S
|
00:37.327 | 0 | H |
7 | 2 | 01:25.588 | 00:48.337 | 00:37.251 | 0 | H |
8 | 1 | 01:47.236 | 00:49.438 | 00:57.798 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:43.479 | 01:05.818 | 00:37.661 | 0 | H |
2 | 3 | 01:27.210 | 00:49.869 |
00:37.341
S
|
0 | H |
3 | 3 |
01:24.923
L
|
00:47.317
S
|
00:37.606 | 0 | H |