# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lahaye.thomas14 | Mazda MX5 Cup |
01:25.574 Tyre: H |
01:30.403 | 5 laps / 4 cuts | 16 - 20 |
2 | Melvin P. | Mazda MX5 Cup |
01:26.176 Tyre: H |
01:26.531 | 5 laps / 5 cuts | 16 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.780 | 01:10.597 | 00:38.183 | 0 | H |
2 | 01:51.969 | 01:14.807 | 00:37.162 | 1 | H |
3 | 01:35.233 | 00:56.574 | 00:38.659 | 0 | H |
4 | 01:31.121 | 00:53.830 | 00:37.291 | 3 | H |
5 |
01:25.574
L
L
|
00:48.175
S
S
|
00:37.399
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.679 | 01:19.358 | 00:40.321 | 1 | H |
2 | 01:51.496 | 01:13.899 | 00:37.597 | 1 | H |
3 | 01:38.803 | 00:59.900 | 00:38.903 | 3 | H |
4 | 01:26.887 | 00:49.069 | 00:37.818 | 0 | H |
5 |
01:26.176
L
|
00:48.659
S
|
00:37.517
S
|
0 | H |