# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | lahaye.thomas14 | Mazda MX5 Cup | 00:15:28.358 | 10 laps / 0 cuts |
01:25.909 Tyre: H |
01:30.509 | 1 (+1 after session) | 16 - 82 |
2 | Melvin P. | Mazda MX5 Cup | 00:15:28.899 | 10 laps / 0 cuts |
01:25.811 Tyre: H |
01:33.117 | 4 (+1 after session) | 16 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.418 | 00:53.005 | 00:37.413 | 0 | H |
2 | 1 | 01:33.277 | 00:55.716 | 00:37.561 | 0 | H |
3 | 1 | 01:26.369 |
00:48.533
S
|
00:37.836 | 0 | H |
4 | 1 | 01:29.472 | 00:49.430 | 00:40.042 | 0 | H |
5 | 1 | 01:26.458 | 00:48.735 | 00:37.723 | 0 | H |
6 | 1 | 01:43.380 | 01:03.505 | 00:39.875 | 0 | H |
7 | 1 | 01:32.294 | 00:54.684 | 00:37.610 | 0 | H |
8 | 1 | 01:26.916 | 00:49.440 | 00:37.476 | 0 | H |
9 | 1 |
01:25.909
L
|
00:48.761 |
00:37.148
S
|
0 | H |
10 | 1 | 01:53.860 | 00:53.092 | 01:00.768 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:30.856 | 00:53.749 | 00:37.107 | 0 | H |
2 | 2 | 01:34.654 | 00:56.971 | 00:37.683 | 0 | H |
3 | 2 |
01:25.811
L
L
|
00:49.132 |
00:36.679
S
S
|
0 | H |
4 | 2 | 01:29.040 | 00:51.248 | 00:37.792 | 0 | H |
5 | 2 | 01:39.585 | 00:48.987 | 00:50.598 | 0 | H |
6 | 2 | 01:32.834 | 00:51.907 | 00:40.927 | 0 | H |
7 | 2 | 01:29.552 | 00:52.031 | 00:37.521 | 0 | H |
8 | 2 | 01:27.267 | 00:49.930 | 00:37.337 | 0 | H |
9 | 2 | 01:31.921 | 00:49.094 | 00:42.827 | 0 | H |
10 | 2 | 01:47.393 |
00:47.787
S
S
|
00:59.606 | 0 | H |