Magione

17 Sep 22 08:09 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:32.155 8 laps / 0 cuts 01:27.367
Tyre: H
01:31.433 5 29 - 157
2 Mazda MX5 Cup 00:08:58.830 6 laps / 0 cuts 01:26.723
Tyre: H
01:28.882 25 162 - 165
3 Mazda MX5 Cup 00:09:00.221 6 laps / 0 cuts 01:25.072
Tyre: H
01:28.998 32 160 - 168
4 Mazda MX5 Cup 00:16:45.766 3 laps / 2 cuts 02:41.708
Tyre: H
03:18.673 10 (+1 after session) 30 - 79
5 Mazda MX5 Cup 00:18:25.903 1 laps / 0 cuts 01:49.212
Tyre: H
00:00.000 0 59 - 96
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.5 X: 0.1 Y: 0.1 Z: 1.8 X: -45.4 Y: 5.5 Z: -334.7 07:53:32 (UTC)
2 Collision with car 26.1 X: 0.6 Y: 0.0 Z: -2.0 X: -45.2 Y: 5.5 Z: -334.4 07:53:32 (UTC)
3 Collision with car 10.0 X: -0.7 Y: 0.1 Z: 1.6 X: -37.5 Y: 5.5 Z: 340.5 07:54:12 (UTC)
4 Collision with car 21.0 X: 0.6 Y: 0.1 Z: -2.0 X: -36.6 Y: 5.5 Z: 341.4 07:54:12 (UTC)
5 Collision with car 12.3 X: 0.9 Y: 0.1 Z: 1.4 X: 12.8 Y: 5.5 Z: 149.5 07:54:22 (UTC)
6 Collision with car 26.6 X: -0.8 Y: 0.1 Z: -0.1 X: 12.8 Y: 5.5 Z: 149.4 07:54:22 (UTC)
7 Collision with car 39.1 X: 0.0 Y: 0.1 Z: 1.8 X: -110.9 Y: 5.4 Z: -186.4 07:57:37 (UTC)
8 Collision with car 46.0 X: -0.1 Y: 0.0 Z: -2.1 X: -110.9 Y: 5.4 Z: -186.4 07:57:37 (UTC)
9 Collision with car 23.3 X: 0.8 Y: 0.1 Z: 1.2 X: -111.9 Y: 5.5 Z: -185.8 08:00:37 (UTC)
10 Collision with car 24.9 X: -0.4 Y: 0.1 Z: 1.8 X: -111.9 Y: 5.5 Z: -185.8 08:00:38 (UTC)
11 Collision with car 4.4 X: 0.8 Y: 0.1 Z: 0.3 X: -117.9 Y: 5.5 Z: -197.2 08:00:42 (UTC)
12 Collision with car 8.1 X: 0.8 Y: 0.1 Z: 1.1 X: -120.2 Y: 5.5 Z: -195.6 08:00:42 (UTC)
13 Collision with car 3.1 X: -0.5 Y: 0.1 Z: 1.8 X: -117.9 Y: 5.5 Z: -197.2 08:00:42 (UTC)
14 Collision with car 4.2 X: 0.0 Y: 0.1 Z: 1.8 X: -119.8 Y: 5.5 Z: -195.9 08:00:43 (UTC)
15 Collision with car 8.9 X: 0.1 Y: 0.1 Z: 1.8 X: -118.4 Y: 5.5 Z: -196.9 08:00:47 (UTC)
16 Collision with car 9.1 X: 0.0 Y: 0.1 Z: 1.8 X: -118.3 Y: 5.5 Z: -196.9 08:00:52 (UTC)
17 Collision with car 2.8 X: 0.3 Y: 0.2 Z: 1.6 X: -118.3 Y: 5.6 Z: -196.6 08:00:52 (UTC)
18 Collision with car 4.1 X: 0.0 Y: 0.0 Z: 1.8 X: -118.2 Y: 5.5 Z: -196.7 08:00:57 (UTC)
19 Collision with car 3.1 X: 0.0 Y: 0.1 Z: 1.8 X: -118.1 Y: 5.5 Z: -196.7 08:00:57 (UTC)
20 Collision with car 4.3 X: 0.1 Y: 0.1 Z: 1.8 X: -118.0 Y: 5.5 Z: -196.5 08:01:02 (UTC)
21 Collision with car 5.8 X: 0.1 Y: 0.0 Z: 1.8 X: -118.0 Y: 5.5 Z: -196.7 08:01:02 (UTC)
22 Collision with car 18.7 X: -0.9 Y: 0.1 Z: 0.1 X: -119.7 Y: 5.6 Z: -197.2 08:01:07 (UTC)
23 Collision with car 7.0 X: -0.9 Y: 0.4 Z: 0.1 X: -116.0 Y: 5.8 Z: -195.7 08:01:07 (UTC)
24 Collision with car 13.0 X: 0.9 Y: 0.1 Z: 1.4 X: -118.3 Y: 5.5 Z: -195.6 08:01:07 (UTC)
25 Collision with car 13.0 X: -0.4 Y: -0.0 Z: 1.7 X: -117.9 Y: 5.5 Z: -196.5 08:01:07 (UTC)
26 Collision with car 13.5 X: 0.9 Y: 0.1 Z: 1.4 X: -120.3 Y: 5.5 Z: -198.0 08:01:08 (UTC)
27 Collision with car 6.0 X: -0.3 Y: 0.1 Z: 1.8 X: -118.3 Y: 5.5 Z: -195.6 08:01:08 (UTC)
28 Collision with car 12.9 X: 0.1 Y: 0.1 Z: 1.8 X: -117.9 Y: 5.5 Z: -196.4 08:01:12 (UTC)
29 Collision with car 13.9 X: 0.5 Y: 0.1 Z: 1.8 X: -117.9 Y: 5.5 Z: -196.4 08:01:12 (UTC)
30 Collision with car 10.3 X: 0.5 Y: 0.0 Z: 1.8 X: -117.4 Y: 5.5 Z: -196.7 08:01:17 (UTC)
31 Collision with car 6.2 X: -0.5 Y: 0.1 Z: 1.8 X: -117.4 Y: 5.5 Z: -196.7 08:01:17 (UTC)
32 Collision with car 6.3 X: -0.5 Y: 0.0 Z: 1.8 X: -117.8 Y: 5.5 Z: -196.4 08:01:22 (UTC)
33 Collision with car 5.8 X: -0.0 Y: 0.1 Z: 1.7 X: -117.7 Y: 5.5 Z: -196.3 08:01:22 (UTC)
34 Collision with car 5.5 X: -0.3 Y: -0.3 Z: 1.8 X: -117.7 Y: 5.1 Z: -196.2 08:01:27 (UTC)
35 Collision with car 5.8 X: -0.0 Y: 0.1 Z: 1.8 X: -117.6 Y: 5.5 Z: -196.1 08:01:27 (UTC)
36 Collision with car 5.1 X: -0.5 Y: 0.0 Z: 1.8 X: -117.5 Y: 5.5 Z: -196.2 08:01:32 (UTC)
37 Collision with car 6.0 X: -0.1 Y: -0.3 Z: 1.8 X: -117.4 Y: 5.1 Z: -196.0 08:01:32 (UTC)
38 Collision with car 3.1 X: -0.5 Y: 0.1 Z: 1.8 X: -117.3 Y: 5.5 Z: -195.9 08:01:37 (UTC)
39 Collision with car 5.0 X: -0.0 Y: 0.1 Z: 1.8 X: -117.5 Y: 5.5 Z: -195.9 08:01:37 (UTC)
40 Collision with car 6.0 X: -0.2 Y: 0.1 Z: 1.8 X: -117.1 Y: 5.5 Z: -196.1 08:01:42 (UTC)
41 Collision with car 4.9 X: -0.6 Y: 0.1 Z: 1.7 X: -116.8 Y: 5.5 Z: -196.0 08:01:42 (UTC)
42 Collision with car 3.2 X: -0.1 Y: 0.0 Z: 1.8 X: -116.9 Y: 5.5 Z: -195.9 08:01:47 (UTC)
43 Collision with car 4.9 X: -0.0 Y: -0.3 Z: 1.8 X: -117.3 Y: 5.1 Z: -195.6 08:01:47 (UTC)
44 Collision with car 3.5 X: -0.1 Y: 0.1 Z: 1.8 X: -116.7 Y: 5.5 Z: -195.7 08:01:52 (UTC)
45 Collision with car 5.8 X: 0.1 Y: -0.3 Z: 1.7 X: -117.1 Y: 5.1 Z: -195.3 08:01:52 (UTC)
46 Collision with car 3.3 X: -0.2 Y: 0.1 Z: 1.8 X: -116.7 Y: 5.5 Z: -195.7 08:01:57 (UTC)
47 Collision with car 6.4 X: -0.5 Y: 0.1 Z: 1.8 X: -116.7 Y: 5.5 Z: -195.7 08:01:57 (UTC)
48 Collision with car 3.9 X: -0.5 Y: 0.1 Z: 1.8 X: -116.8 Y: 5.5 Z: -195.4 08:02:02 (UTC)
49 Collision with car 5.0 X: -0.6 Y: 0.1 Z: 1.6 X: -116.3 Y: 5.5 Z: -195.5 08:02:02 (UTC)
50 Collision with car 5.3 X: -0.2 Y: 0.0 Z: 1.8 X: -116.4 Y: 5.5 Z: -195.4 08:02:07 (UTC)
51 Collision with car 5.1 X: -0.6 Y: 0.1 Z: 1.7 X: -116.2 Y: 5.5 Z: -195.4 08:02:07 (UTC)
52 Collision with car 4.3 X: -0.5 Y: 0.1 Z: 1.8 X: -116.6 Y: 5.5 Z: -195.2 08:02:12 (UTC)
53 Collision with car 4.5 X: -0.7 Y: 0.1 Z: 1.6 X: -116.1 Y: 5.5 Z: -195.3 08:02:12 (UTC)
54 Collision with car 2.7 X: -0.4 Y: -0.0 Z: 1.8 X: -116.3 Y: 5.4 Z: -195.3 08:02:17 (UTC)
55 Collision with car 3.5 X: -0.6 Y: 0.1 Z: 1.6 X: -116.0 Y: 5.5 Z: -195.3 08:02:17 (UTC)
56 Collision with car 9.4 X: 0.3 Y: 0.1 Z: 1.8 X: -75.9 Y: 5.5 Z: -421.3 08:02:33 (UTC)
57 Collision with car 14.9 X: 0.0 Y: 0.1 Z: -2.1 X: -74.5 Y: 5.5 Z: -421.5 08:02:34 (UTC)
58 Collision with environment 11.3 X: -0.9 Y: 0.1 Z: 1.4 X: -140.8 Y: 5.5 Z: -195.2 08:02:47 (UTC)
59 Collision with environment 16.3 X: -0.9 Y: 0.2 Z: -1.4 X: -141.5 Y: 5.6 Z: -196.2 08:02:52 (UTC)
60 Collision with car 13.1 X: 0.0 Y: 0.1 Z: 1.8 X: 36.9 Y: 5.5 Z: 394.8 08:03:05 (UTC)
61 Collision with car 11.4 X: 0.6 Y: 0.1 Z: -2.0 X: 39.0 Y: 5.5 Z: 395.1 08:03:08 (UTC)
62 Collision with car 14.0 X: 0.8 Y: 0.1 Z: 0.8 X: -47.2 Y: 5.4 Z: -145.0 08:03:48 (UTC)
63 Collision with car 10.6 X: -0.9 Y: 0.3 Z: 0.4 X: -44.1 Y: 5.6 Z: -135.5 08:03:49 (UTC)
64 Collision with car 5.4 X: -0.9 Y: 0.1 Z: 1.4 X: -88.5 Y: 5.5 Z: -415.0 08:04:09 (UTC)
65 Collision with car 4.3 X: 0.9 Y: 0.2 Z: -1.3 X: -88.5 Y: 5.6 Z: -415.0 08:04:13 (UTC)
66 Collision with car 49.4 X: -0.5 Y: -0.0 Z: -2.0 X: 19.2 Y: 5.4 Z: -177.3 08:04:23 (UTC)
67 Collision with environment 40.2 X: 0.5 Y: 0.1 Z: 1.8 X: 38.5 Y: 5.5 Z: -142.9 08:04:23 (UTC)
68 Collision with car 47.6 X: 0.5 Y: -0.1 Z: 1.7 X: 19.4 Y: 5.3 Z: -176.1 08:04:24 (UTC)
69 Collision with environment 13.6 X: 0.8 Y: -0.3 Z: 1.5 X: -167.3 Y: 5.2 Z: -228.2 08:04:37 (UTC)
70 Collision with environment 46.4 X: 0.7 Y: 0.2 Z: -1.8 X: -170.1 Y: 5.6 Z: -232.9 08:05:22 (UTC)
71 Collision with car 121.6 X: -0.6 Y: 0.1 Z: -2.0 X: -162.8 Y: 5.5 Z: -230.8 08:05:22 (UTC)
72 Collision with car after session end 130.2 X: 0.8 Y: -0.1 Z: 1.5 X: -162.8 Y: 5.4 Z: -230.9 08:05:23 (UTC)
73 Collision with environment 3.5 X: -0.5 Y: 0.1 Z: 1.8 X: -176.5 Y: 5.5 Z: -243.1 08:05:27 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Salvatore P in Mazda MX5 Cup
Best: 01:27.367, Potential: 01:26.072
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 02:35.733 01:56.317 00:39.416 0 H
2 3 01:28.555 00:50.044 00:38.511 0 H
3 3 01:33.201 00:48.434
S
00:44.767 0 H
4 3 01:27.367
L
00:49.508 00:37.859 0 H
5 3 01:28.224 00:49.704 00:38.520 0 H
6 3 04:08.238 03:30.600 00:37.638
S
0 H
7 1 01:38.441 00:58.922 00:39.519 0 H
8 1 01:32.810 00:54.601 00:38.209 0 H
2nd Sonicmike01 in Mazda MX5 Cup
Best: 01:26.723, Potential: 01:26.723
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:34.519 00:54.284 00:40.235 0 H
2 2 01:28.606 00:49.082 00:39.524 0 H
3 2 01:30.455 00:49.766 00:40.689 0 H
4 1 01:28.657 00:49.664 00:38.993 0 H
5 1 01:29.970 00:51.490 00:38.480 0 H
6 1 01:26.723
L
00:48.600
S
00:38.123
S
0 H
3rd noah in Mazda MX5 Cup
Best: 01:25.072, Potential: 01:25.072
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:35.303 00:54.056 00:41.247 0 H
2 1 01:26.772 00:49.187 00:37.585 0 H
3 1 01:25.072
L
L
00:47.997
S
S
00:37.075
S
S
0 H
4 2 01:35.293 00:56.525 00:38.768 0 H
5 2 01:31.698 00:52.899 00:38.799 0 H
6 2 01:26.156 00:48.856 00:37.300 0 H
4th Natmoto63 in Mazda MX5 Cup
Best: 02:41.708, Potential: 02:27.089
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 02:41.708
L
01:46.683
S
00:55.025 0 H
2 4 03:18.673 02:38.267 00:40.406
S
0 H
3 4 01:47.249
C
00:59.280 00:47.969 2 H
5th BRAPSIS in Mazda MX5 Cup
Best: 01:49.212, Potential: 01:49.212
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:49.212
L
01:03.582
S
00:45.630
S
0 H