Magione

19 Sep 22 13:42 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:15:37.044 11 laps / 0 cuts 01:21.554
Tyre: H
01:22.968 0 34 - 36
2 Mazda MX5 Cup 00:15:42.900 11 laps / 0 cuts 01:22.219
Tyre: H
01:23.539 0 16 - 18
3 Mazda MX5 Cup 00:15:45.510 11 laps / 0 cuts 01:22.972
Tyre: H
01:23.557 0 70 - 85

There were no collisions in this session.

There were no penalties in this session.

1st SLR_722_EDITION in Mazda MX5 Cup
Best: 01:21.554, Potential: 01:21.554
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:47.373 00:52.130 00:55.243 0 H
2 1 01:25.427 00:48.429 00:36.998 0 H
3 1 01:23.118 00:46.884 00:36.234 0 H
4 1 01:22.003 00:46.152 00:35.851 0 H
5 1 01:25.686 00:48.664 00:37.022 0 H
6 1 01:22.268 00:46.377 00:35.891 0 H
7 1 01:22.123 00:46.240 00:35.883 0 H
8 1 01:22.090 00:45.995 00:36.095 0 H
9 1 01:22.099 00:46.081 00:36.018 0 H
10 1 01:23.314 00:46.031 00:37.283 0 H
11 1 01:21.554
L
L
00:45.923
S
S
00:35.631
S
S
0 H
2nd _DOHC_ M. in Mazda MX5 Cup
Best: 01:22.219, Potential: 01:22.219
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:47.493 00:52.795 00:54.698 0 H
2 2 01:25.715 00:49.009 00:36.706 0 H
3 2 01:23.856 00:47.135 00:36.721 0 H
4 2 01:23.871 00:47.335 00:36.536 0 H
5 2 01:23.353 00:47.209 00:36.144 0 H
6 2 01:22.954 00:46.972 00:35.982 0 H
7 2 01:22.648 00:46.481 00:36.167 0 H
8 2 01:22.833 00:46.540 00:36.293 0 H
9 2 01:22.557 00:46.548 00:36.009 0 H
10 2 01:22.219
L
00:46.381
S
00:35.838
S
0 H
11 2 01:25.393 00:48.786 00:36.607 0 H
3rd The_Stig_IT in Mazda MX5 Cup
Best: 01:22.972, Potential: 01:22.818
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:49.989 01:13.071 00:36.918 0 H
2 3 01:23.853 00:47.375 00:36.478 0 H
3 3 01:23.384 00:47.110 00:36.274 0 H
4 3 01:24.486 00:47.630 00:36.856 0 H
5 3 01:23.893 00:47.142 00:36.751 0 H
6 3 01:22.972
L
00:46.657
S
00:36.315 0 H
7 3 01:23.499 00:46.896 00:36.603 0 H
8 3 01:24.249 00:46.835 00:37.414 0 H
9 3 01:23.051 00:46.727 00:36.324 0 H
10 3 01:23.018 00:46.839 00:36.179 0 H
11 3 01:23.171 00:47.010 00:36.161
S
0 H