# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | ZergFacePLA | Mazda MX5 Cup | 00:15:02.180 | 10 laps / 0 cuts |
01:23.449 Tyre: H |
01:29.616 | 3 (+1 after session) | 24 - 30 |
2 | Zaince | Mazda MX5 Cup | 00:15:09.432 | 10 laps / 0 cuts |
01:27.182 Tyre: H |
01:30.287 | 1 (+1 after session) | 16 - 36 |
3 | Anthony | Mazda MX5 Cup | 00:15:34.236 | 10 laps / 1 cuts |
01:28.336 Tyre: H |
01:31.222 | 6 | 113 - 118 |
4 | TCL - B. | Mazda MX5 Cup | 00:15:23.812 | 9 laps / 0 cuts |
01:27.800 Tyre: H |
01:43.331 | 3 | 39 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:35.634 | 00:55.439 | 00:40.195 | 0 | H |
2 | 3 | 01:34.059 | 00:53.351 | 00:40.708 | 0 | H |
3 | 2 | 01:36.718 | 00:52.614 | 00:44.104 | 0 | H |
4 | 2 | 01:27.035 | 00:48.943 | 00:38.092 | 0 | H |
5 | 2 | 01:32.063 | 00:51.636 | 00:40.427 | 0 | H |
6 | 1 | 01:31.029 | 00:51.127 | 00:39.902 | 0 | H |
7 | 1 | 01:28.263 | 00:49.783 | 00:38.480 | 0 | H |
8 | 1 | 01:27.475 | 00:49.463 | 00:38.012 | 0 | H |
9 | 1 | 01:26.455 | 00:48.659 | 00:37.796 | 0 | H |
10 | 1 |
01:23.449
L
L
|
00:46.990
S
S
|
00:36.459
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:36.840 | 00:56.848 | 00:39.992 | 0 | H |
2 | 1 | 01:31.669 | 00:51.282 | 00:40.387 | 0 | H |
3 | 1 | 01:32.652 | 00:50.847 | 00:41.805 | 0 | H |
4 | 1 | 01:31.890 | 00:51.538 | 00:40.352 | 0 | H |
5 | 1 | 01:32.169 | 00:51.794 | 00:40.375 | 0 | H |
6 | 2 | 01:32.209 | 00:51.147 | 00:41.062 | 0 | H |
7 | 2 | 01:28.556 | 00:49.757 | 00:38.799 | 0 | H |
8 | 2 | 01:27.384 | 00:48.989 |
00:38.395
S
|
0 | H |
9 | 2 |
01:27.182
L
|
00:48.280
S
|
00:38.902 | 0 | H |
10 | 2 | 01:28.878 | 00:49.678 | 00:39.200 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:50.749 | 01:11.244 | 00:39.505 | 0 | H |
2 | 4 |
01:28.336
L
|
00:49.794 |
00:38.542
S
|
0 | H |
3 | 3 | 01:31.157 | 00:50.113 | 00:41.044 | 0 | H |
4 | 3 | 01:28.963 | 00:49.952 | 00:39.011 | 0 | H |
5 | 3 | 01:29.304 | 00:49.888 | 00:39.416 | 0 | H |
6 | 3 | 01:33.757 | 00:52.937 | 00:40.820 | 1 | H |
7 | 3 | 01:31.945 | 00:53.330 | 00:38.615 | 0 | H |
8 | 3 | 01:31.225 | 00:51.990 | 00:39.235 | 0 | H |
9 | 3 | 01:32.562 | 00:52.233 | 00:40.329 | 0 | H |
10 | 3 | 01:36.290 |
00:49.738
S
|
00:46.552 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:37.181 | 00:57.532 | 00:39.649 | 0 | H |
2 | 2 | 01:32.176 | 00:51.424 | 00:40.752 | 0 | H |
3 | 4 | 03:14.712 | 02:34.954 | 00:39.758 | 0 | H |
4 | 4 | 01:30.971 | 00:50.728 | 00:40.243 | 0 | H |
5 | 4 | 01:33.436 | 00:53.256 | 00:40.180 | 0 | H |
6 | 4 | 01:29.330 | 00:50.495 | 00:38.835 | 0 | H |
7 | 4 | 01:29.476 | 00:51.433 | 00:38.043 | 0 | H |
8 | 4 |
01:27.800
L
|
00:49.762 |
00:38.038
S
|
0 | H |
9 | 4 | 01:28.751 |
00:48.638
S
|
00:40.113 | 0 | H |