# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Amicus | Mazda MX5 Cup | 00:15:41.678 | 9 laps / 1 cuts |
01:36.030 Tyre: H |
01:43.496 | 8 (+8 after session) | 130 - 136 |
2 | Grant#8 | Mazda MX5 Cup | 00:15:45.965 | 9 laps / 0 cuts |
01:25.480 Tyre: H |
01:26.970 | 2 (+7 after session) | 143 - 155 |
3 | Dr R. | Mazda MX5 Cup | 00:15:46.731 | 9 laps / 0 cuts |
01:25.158 Tyre: H |
01:30.760 | 2 (+4 after session) | 165 - 171 |
4 | Chef L. | Mazda MX5 Cup | 00:16:28.827 | 7 laps / 0 cuts |
01:25.390 Tyre: H |
01:32.910 | 13 | 110 - 152 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:53.765 | 01:14.278 |
00:39.487
S
|
0 | H |
2 | 3 | 01:37.068 | 00:53.539 | 00:43.529 | 0 | H |
3 | 3 | 01:44.067 | 01:00.812 | 00:43.255 | 0 | H |
4 | 1 | 01:45.677 |
00:50.229
S
|
00:55.448 | 0 | H |
5 | 1 | 01:43.502 | 00:52.644 | 00:50.858 | 1 | H |
6 | 1 | 01:37.477 | 00:52.238 | 00:45.239 | 0 | H |
7 | 1 | 01:54.495 | 01:06.462 | 00:48.033 | 0 | H |
8 | 1 |
01:36.030
L
|
00:55.197 | 00:40.833 | 0 | H |
9 | 1 | 01:49.660 | 01:02.356 | 00:47.304 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:34.016 | 00:54.601 | 00:39.415 | 0 | H |
2 | 1 | 01:30.515 | 00:52.576 | 00:37.939 | 0 | H |
3 | 1 | 01:26.204 | 00:48.337 | 00:37.867 | 0 | H |
4 | 2 | 02:31.264 | 01:53.680 | 00:37.584 | 0 | H |
5 | 2 | 01:27.053 | 00:48.633 | 00:38.420 | 0 | H |
6 | 2 |
01:25.480
L
|
00:48.242
S
|
00:37.238
S
S
|
0 | H |
7 | 2 | 01:26.752 | 00:48.700 | 00:38.052 | 0 | H |
8 | 2 | 01:27.125 | 00:48.462 | 00:38.663 | 0 | H |
9 | 2 | 01:25.664 | 00:48.274 | 00:37.390 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:34.080 | 00:55.398 | 00:38.682 | 0 | H |
2 | 2 | 01:55.614 | 01:16.004 | 00:39.610 | 0 | H |
3 | 2 | 01:27.812 | 00:48.658 | 00:39.154 | 0 | H |
4 | 3 | 03:37.447 | 02:59.553 | 00:37.894 | 0 | H |
5 | 3 | 01:26.860 | 00:48.236 | 00:38.624 | 0 | H |
6 | 3 | 01:25.713 | 00:48.115 | 00:37.598 | 0 | H |
7 | 3 | 01:28.474 | 00:47.740 | 00:40.734 | 0 | H |
8 | 3 | 01:25.695 | 00:48.147 |
00:37.548
S
|
0 | H |
9 | 3 |
01:25.158
L
L
|
00:47.542
S
|
00:37.616 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 07:11.434 | 06:31.848 | 00:39.586 | 0 | H |
2 | 4 | 01:36.188 | 00:57.057 | 00:39.131 | 0 | H |
3 | 4 | 01:33.791 | 00:49.971 | 00:43.820 | 0 | H |
4 | 4 | 01:45.082 | 00:58.777 | 00:46.305 | 0 | H |
5 | 4 | 01:30.032 | 00:52.664 |
00:37.368
S
|
0 | H |
6 | 4 |
01:25.390
L
|
00:47.770 | 00:37.620 | 0 | H |
7 | 4 | 01:26.977 |
00:47.224
S
S
|
00:39.753 | 0 | H |