# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | I. B. | Mazda MX5 Cup | 00:15:25.953 | 11 laps / 0 cuts |
01:22.689 Tyre: H |
01:23.524 | 1 | 39 - 65 |
2 | nono782 | Mazda MX5 Cup | 00:15:26.125 | 11 laps / 0 cuts |
01:22.487 Tyre: H |
01:23.589 | 1 | 12 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:30.718 | 00:53.382 | 00:37.336 | 0 | H |
2 | 1 | 01:23.732 |
00:46.455
S
|
00:37.277 | 0 | H |
3 | 1 | 01:24.022 | 00:47.027 | 00:36.995 | 0 | H |
4 | 1 |
01:22.689
L
|
00:46.779 |
00:35.910
S
|
0 | H |
5 | 1 | 01:23.668 | 00:47.016 | 00:36.652 | 0 | H |
6 | 1 | 01:24.974 | 00:48.250 | 00:36.724 | 0 | H |
7 | 1 | 01:22.789 | 00:46.748 | 00:36.041 | 0 | H |
8 | 1 | 01:22.896 | 00:46.904 | 00:35.992 | 0 | H |
9 | 1 | 01:22.979 | 00:46.719 | 00:36.260 | 0 | H |
10 | 1 | 01:23.027 | 00:47.032 | 00:35.995 | 0 | H |
11 | 1 | 01:24.467 | 00:48.008 | 00:36.459 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.235 | 00:53.286 | 00:36.949 | 0 | H |
2 | 2 | 01:24.282 | 00:46.747 | 00:37.535 | 0 | H |
3 | 2 | 01:24.289 | 00:47.934 | 00:36.355 | 0 | H |
4 | 2 | 01:23.395 | 00:46.994 | 00:36.401 | 0 | H |
5 | 2 | 01:23.521 | 00:46.886 | 00:36.635 | 0 | H |
6 | 2 | 01:24.844 | 00:47.544 | 00:37.300 | 0 | H |
7 | 2 | 01:23.093 | 00:46.941 | 00:36.152 | 0 | H |
8 | 2 | 01:22.595 |
00:46.438
S
S
|
00:36.157 | 0 | H |
9 | 2 |
01:22.487
L
L
|
00:46.641 |
00:35.846
S
S
|
0 | H |
10 | 2 | 01:23.288 | 00:47.235 | 00:36.053 | 0 | H |
11 | 2 | 01:24.099 | 00:47.811 | 00:36.288 | 0 | H |