# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mark | Mazda MX5 Cup | 00:15:30.886 | 11 laps / 0 cuts |
01:22.466 Tyre: H |
01:24.239 | 3 (+1 after session) | 45 - 48 |
2 | Darkwedge | Mazda MX5 Cup | 00:15:31.085 | 11 laps / 0 cuts |
01:22.167 Tyre: H |
01:24.036 | 2 | 21 - 24 |
3 | mikyasc23 | Mazda MX5 Cup | 00:17:01.628 | 11 laps / 0 cuts |
01:25.034 Tyre: H |
01:32.979 | 7 | 59 - 82 |
4 | Dome04 | Mazda MX5 Cup | 00:03:09.645 | 2 laps / 0 cuts |
01:30.044 Tyre: H |
01:30.044 | 0 | 46 - 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:28.522 | 00:52.050 | 00:36.472 | 0 | H |
2 | 1 | 01:22.689 | 00:46.517 | 00:36.172 | 0 | H |
3 | 1 |
01:22.466
L
|
00:46.485
S
|
00:35.981
S
|
0 | H |
4 | 1 | 01:23.050 | 00:46.888 | 00:36.162 | 0 | H |
5 | 1 | 01:22.995 | 00:46.643 | 00:36.352 | 0 | H |
6 | 1 | 01:23.182 | 00:46.701 | 00:36.481 | 0 | H |
7 | 1 | 01:23.211 | 00:46.670 | 00:36.541 | 0 | H |
8 | 1 | 01:23.456 | 00:46.736 | 00:36.720 | 0 | H |
9 | 1 | 01:22.731 | 00:46.573 | 00:36.158 | 0 | H |
10 | 2 | 01:34.612 | 00:47.574 | 00:47.038 | 0 | H |
11 | 1 | 01:24.007 | 00:47.512 | 00:36.495 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:30.738 | 00:54.386 | 00:36.352 | 0 | H |
2 | 2 | 01:22.507 | 00:46.530 | 00:35.977 | 0 | H |
3 | 2 | 01:22.680 | 00:46.662 | 00:36.018 | 0 | H |
4 | 2 | 01:22.566 | 00:46.728 |
00:35.838
S
S
|
0 | H |
5 | 2 | 01:22.939 | 00:46.525 | 00:36.414 | 0 | H |
6 | 2 |
01:22.167
L
L
|
00:46.311
S
S
|
00:35.856 | 0 | H |
7 | 2 | 01:22.669 | 00:46.435 | 00:36.234 | 0 | H |
8 | 2 | 01:26.496 | 00:50.343 | 00:36.153 | 0 | H |
9 | 2 | 01:22.894 | 00:46.714 | 00:36.180 | 0 | H |
10 | 1 | 01:23.093 | 00:46.909 | 00:36.184 | 0 | H |
11 | 2 | 01:32.356 | 00:56.405 | 00:35.951 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:31.890 | 00:54.427 | 00:37.463 | 0 | H |
2 | 3 | 01:27.525 | 00:47.853 | 00:39.672 | 0 | H |
3 | 3 | 01:39.589 | 00:55.521 | 00:44.068 | 0 | H |
4 | 3 | 01:30.815 | 00:51.800 | 00:39.015 | 0 | H |
5 | 3 | 01:25.934 |
00:47.739
S
|
00:38.195 | 0 | H |
6 | 3 |
01:25.034
L
|
00:48.598 |
00:36.436
S
|
0 | H |
7 | 3 | 01:27.968 | 00:47.765 | 00:40.203 | 0 | H |
8 | 3 | 01:42.045 | 00:48.962 | 00:53.083 | 0 | H |
9 | 3 | 01:48.071 | 01:08.980 | 00:39.091 | 0 | H |
10 | 3 | 01:31.902 | 00:53.247 | 00:38.655 | 0 | H |
11 | 3 | 01:30.909 | 00:52.487 | 00:38.422 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:39.633 | 00:56.856 | 00:42.777 | 0 | H |
2 | 4 |
01:30.044
L
|
00:51.039
S
|
00:39.005
S
|
0 | H |