# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | marcoalbi98 | Mazda MX5 Cup | 00:16:06.404 | 11 laps / 4 cuts |
01:24.329 Tyre: H |
01:27.568 | 9 | 32 - 45 |
2 | Miorro | Mazda MX5 Cup | 00:16:09.151 | 11 laps / 0 cuts |
01:25.077 Tyre: H |
01:27.100 | 3 (+2 after session) | 266 - 377 |
3 | misterboh | Mazda MX5 Cup | 00:16:13.699 | 11 laps / 0 cuts |
01:24.146 Tyre: H |
01:27.848 | 7 | 33 - 66 |
4 | DANNOLES | Mazda MX5 Cup | 00:16:26.303 | 11 laps / 0 cuts |
01:26.590 Tyre: H |
01:28.945 | 1 | 30 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.772 | 00:53.463 | 00:37.309 | 0 | H |
2 | 1 | 01:32.017 | 00:55.360 |
00:36.657
S
S
|
0 | H |
3 | 1 | 01:25.541 | 00:48.304 | 00:37.237 | 0 | H |
4 | 1 |
01:26.564
C
|
00:48.153 | 00:38.411 | 2 | H |
5 | 1 | 01:37.833 | 01:00.051 | 00:37.782 | 0 | H |
6 | 1 | 01:24.501 | 00:47.551 | 00:36.950 | 0 | H |
7 | 1 |
01:24.329
L
|
00:47.385
S
|
00:36.944 | 0 | H |
8 | 1 | 01:24.917 | 00:47.729 | 00:37.188 | 0 | H |
9 | 1 | 01:28.562 | 00:54.803 | 00:33.759 | 2 | H |
10 | 1 | 01:25.827 | 00:48.315 | 00:37.512 | 0 | H |
11 | 1 | 01:25.580 | 00:47.700 | 00:37.880 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:38.269 | 01:00.811 | 00:37.458 | 0 | H |
2 | 3 | 01:27.026 | 00:48.795 | 00:38.231 | 0 | H |
3 | 3 | 01:25.363 | 00:47.468 | 00:37.895 | 0 | H |
4 | 2 | 01:25.501 | 00:47.638 | 00:37.863 | 0 | H |
5 | 3 | 01:40.031 | 01:01.507 | 00:38.524 | 0 | H |
6 | 3 | 01:25.278 |
00:47.333
S
|
00:37.945 | 0 | H |
7 | 3 | 01:25.428 | 00:47.466 | 00:37.962 | 0 | H |
8 | 3 |
01:25.077
L
|
00:47.790 |
00:37.287
S
|
0 | H |
9 | 2 | 01:26.184 | 00:48.041 | 00:38.143 | 0 | H |
10 | 2 | 01:25.774 | 00:47.888 | 00:37.886 | 0 | H |
11 | 2 | 01:25.339 | 00:47.872 | 00:37.467 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:35.261 | 00:52.737 | 00:42.524 | 0 | H |
2 | 2 | 01:28.342 | 00:51.366 | 00:36.976 | 0 | H |
3 | 2 | 01:25.195 | 00:47.890 | 00:37.305 | 0 | H |
4 | 3 | 01:37.421 | 00:47.778 | 00:49.643 | 0 | H |
5 | 2 | 01:26.681 | 00:48.904 | 00:37.777 | 0 | H |
6 | 2 | 01:24.742 | 00:47.693 | 00:37.049 | 0 | H |
7 | 2 |
01:24.146
L
L
|
00:47.301
S
S
|
00:36.845
S
|
0 | H |
8 | 2 | 01:24.989 | 00:48.134 | 00:36.855 | 0 | H |
9 | 3 | 01:37.279 | 00:55.492 | 00:41.787 | 0 | H |
10 | 3 | 01:24.678 | 00:47.579 | 00:37.099 | 0 | H |
11 | 3 | 01:25.009 | 00:47.970 | 00:37.039 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:36.853 | 00:57.141 | 00:39.712 | 0 | H |
2 | 4 | 01:32.530 | 00:53.240 | 00:39.290 | 0 | H |
3 | 4 | 01:27.508 | 00:49.397 | 00:38.111 | 0 | H |
4 | 4 | 01:37.935 | 00:48.349 | 00:49.586 | 0 | H |
5 | 4 | 01:27.057 | 00:49.063 |
00:37.994
S
|
0 | H |
6 | 4 | 01:26.616 | 00:48.284 | 00:38.332 | 0 | H |
7 | 4 | 01:27.011 | 00:48.397 | 00:38.614 | 0 | H |
8 | 4 | 01:29.710 | 00:49.422 | 00:40.288 | 0 | H |
9 | 4 | 01:27.238 | 00:48.947 | 00:38.291 | 0 | H |
10 | 4 |
01:26.590
L
|
00:48.228
S
|
00:38.362 | 0 | H |
11 | 4 | 01:27.261 | 00:48.929 | 00:38.332 | 0 | H |