# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blackuu. | Mazda MX5 Cup |
01:24.697 Tyre: H |
01:25.567 | 6 laps / 0 cuts | 61 - 158 |
2 | Jones | Mazda MX5 Cup |
01:24.842 Tyre: H |
01:26.052 | 6 laps / 1 cuts | 21 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.347 | 01:27.234 | 00:39.113 | 0 | H |
2 | 01:27.595 | 00:49.575 | 00:38.020 | 0 | H |
3 | 01:25.856 | 00:48.074 | 00:37.782 | 0 | H |
4 | 01:24.710 | 00:47.910 |
00:36.800
S
S
|
0 | H |
5 | 01:24.980 | 00:48.004 | 00:36.976 | 0 | H |
6 |
01:24.697
L
L
|
00:47.756
S
S
|
00:36.941 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.226 | 01:22.247 | 00:38.979 | 0 | H |
2 | 01:28.050 | 00:49.331 | 00:38.719 | 0 | H |
3 | 01:25.697 | 00:48.239 | 00:37.458 | 0 | H |
4 | 01:25.620 | 00:48.306 | 00:37.314 | 0 | H |
5 |
01:24.842
L
|
00:47.997
S
|
00:36.845
S
|
0 | H |
6 |
01:25.156
C
|
00:48.076 | 00:37.080 | 1 | H |